Members' Expenses - Staff Costs 2016 - 2017

Figures for April 2016 - March 2017 (Post May 2016 election)

Name Category 1 - Staff Costs 1 Category 2 - Other Staff Costs 2 Category 3 - Ancillary Staff Costs 3 Total
         
Agnew, Steven £36,395.13 £0.00 £4,615.31 £41,010.44
Aiken, Steve £32,478.41 £375.60 £4,108.73 £36,962.74
Allen, Andy £37,374.98 £300.00 £5,955.29 £43,630.27
Allister, Jim £43,928.53 £0.00 £6,206.54 £50,135.07
Anderson, Sydney £28,506.74 £0.00 £3,497.98 £32,004.72
Archibald, Caoimhe £30,479.11 £0.00 £4,144.21 £34,623.32
Armstrong, Kellie £24,645.02 £0.00 £3,312.60 £27,957.62
Attwood, Alex £42,475.94 £0.00 £4,519.66 £46,995.60
Bailey, Clare £30,603.14 £50.00 £3,670.17 £34,323.31
Barton, Rosemary £22,493.02 £200.00 £1,798.77 £24,491.79
Beattie, Doug £34,889.62 £200.00 £3,760.66 £38,850.28
Beggs, Roy £35,701.72 £200.00 £4,282.96 £40,184.68
Bell, Jonathan £40,089.33 £0.00 £3,258.68 £43,348.01
Boylan, Cathal £35,694.18 £0.00 £4,173.51 £39,867.69
Boyle, Michaela £36,345.40 £0.00 £6,081.96 £42,427.36
Bradley, Maurice £21,423.45 £757.38 £2,641.22 £24,822.05
Bradley, Paula £41,947.10 £0.00 £4,281.29 £46,228.39
Bradley, Sinead £27,108.36 £501.50 £1,000.96 £28,610.82
Bradshaw, Paula £32,054.62 £185.00 £3,812.78 £36,052.40
Buchanan, Keith £26,167.40 £100.00 £2,736.20 £29,003.60
Buchanan, Thomas £36,719.62 £0.00 £4,482.89 £41,202.51
Buckley, Jonathan £0.00 £0.00 £0.00 £0.00
Bunting, Joanne £20,504.93 £0.00 £2,418.36 £22,923.29
Butler, Robbie £26,631.92 £0.00 £3,333.23 £29,965.15
Cameron, Pam £45,161.33 £0.00 £6,568.80 £51,730.13
Carroll, Gerry £30,667.30 £0.00 £3,962.73 £34,630.03
Catney,Pat £0.00 £0.00 £0.00 £0.00
Chambers, Alan £0.00 £0.00 £0.00 £0.00
Clarke, Trevor £42,500.42 £0.00 £3,540.02 £46,040.44
Dallat, John £0.00 £0.00 £0.00 £0.00
Dickson, Stewart £42,403.17 £0.00 £6,047.22 £48,450.39
Dillon, Linda £36,105.02 £0.00 £4,924.70 £41,029.72
Dobson, Jo-Anne £39,064.44 £0.00 £5,859.43 £44,923.87
Dolan, Jemma £0.00 £0.00 £0.00 £0.00
Douglas, Sammy £39,231.15 £0.00 £4,471.01 £43,702.16
Dunne, Gordon £41,969.02 £0.00 £5,735.59 £47,704.61
Durkan, Mark H £37,441.62 £0.00 £3,719.89 £41,161.51
Easton, Alex £41,054.11 £0.00 £4,942.80 £45,996.91
Eastwood, Colum £34,121.36 £0.00 £4,505.24 £38,626.60
Ennis, Sinead £0.00 £0.00 £0.00 £0.00
Farry, Stephen £28,594.07 £0.00 £4,269.96 £32,864.03
Fearon, Megan £35,427.78 £0.00 £5,283.34 £40,711.12
Flynn, Orlaithi £4,194.21 £0.00 £503.34 £4,697.55
Ford, David £38,387.02 £55.00 £5,263.29 £43,705.31
Foster, Arlene £26,796.30 £27.00 £10,383.50 £37,206.80
Frew, Paul £40,037.98 £237.84 £5,059.95 £45,335.77
Gildernew, Michelle £24,355.01 £0.00 £1,852.76 £26,207.77
Girvan, Paul £42,217.85 £0.00 £7,193.80 £49,411.65
Givan, Paul £43,636.38 £0.00 £4,955.49 £48,591.87
Hale, Brenda £35,296.40 £0.00 £4,593.60 £39,890.00
Hamilton, Simon £33,791.63 £0.00 £3,393.65 £37,185.28
Hanna, Claire £40,305.13 £0.00 £4,557.22 £44,862.35
Hazzard, Chris £24,234.25 £0.00 £5,040.79 £29,275.04
Hilditch, David £43,499.22 £0.00 £6,216.90 £49,716.12
Humphrey, William £38,481.92 £0.00 £5,165.72 £43,647.64
Hussey, Ross £38,421.28 £400.00 £11,246.96 £50,068.24
Irwin, William £41,269.71 £171.00 £4,754.85 £46,195.56
Kearney, Declan £27,924.01 £0.00 £3,757.14 £31,681.15
Kelly, Delores £0.00 £0.00 £0.00 £0.00
Kelly, Gerry £43,806.49 £0.00 £6,259.86 £50,066.35
Kennedy, Danny £41,184.45 £200.00 £5,577.08 £46,961.53
Little Pengelly, Emma £39,623.93 £0.00 £4,237.18 £43,861.11
Lockhart, Carla £33,623.49 £0.00 £3,549.84 £37,173.33
Logan, Phillip £26,968.02 £0.00 £3,518.33 £30,486.35
Long, Naomi £28,074.54 £0.00 £3,712.17 £31,786.71
Lunn, Trevor £40,681.90 £452.00 £5,217.97 £46,351.87
Lynch, Sean £27,576.42 £0.00 £4,528.84 £32,105.26
Lyons, Gordon £42,677.42 £0.00 £6,030.90 £48,708.32
Lyttle, Chris £42,600.34 £30.00 £6,047.81 £48,678.15
Mallon, Nichola £16,237.20 £0.00 £2,154.41 £18,391.61
Maskey, Alex £29,741.25 £0.00 £4,003.97 £33,745.22
McAleer, Declan £39,280.88 £0.00 £7,642.91 £46,923.79
McCallion, Elisha £0.00 £0.00 £0.00 £0.00
McCann, Eamonn £30,667.30 £430.00 £3,211.15 £34,308.45
McCann, Fra £35,907.27 £0.00 £5,595.41 £41,502.68
McCann, Jennifer £29,312.23 £0.00 £4,384.22 £33,696.45
McCartney, Raymond £21,017.88 £0.00 £3,128.78 £24,146.66
McCausland, Nelson £44,062.71 £0.00 £5,378.36 £49,441.07
McCrossan, Daniel £34,846.80 £0.00 £3,414.17 £38,260.97
McElduff, Barry £43,806.49 £0.00 £7,667.52 £51,474.01
McGlone, Patsy £39,048.31 £0.00 £4,379.09 £43,427.40
McGrath, Colin £30,538.72 £0.00 £3,368.39 £33,907.11
McGuigan, Philip £17,708.30 £0.00 £2,396.30 £20,104.60
McGuinness, Martin £35,416.60 £0.00 £4,407.67 £39,824.27
McIlveen, Michelle £42,183.07 £0.00 £4,651.62 £46,834.69
McKay, Daithi £23,598.14 £0.00 £9,182.72 £32,780.86
McKee, Harold £14,155.32 £0.00 £957.21 £15,112.53
McMullan, Oliver £43,806.49 £0.00 £6,833.34 £50,639.83
McNulty, Justin £24,167.21 £0.00 £2,796.03 £26,963.24
McPhillips, Richie £25,901.14 £250.00 £3,293.67 £29,444.81
McQuillan, Adrian £34,027.12 £0.00 £7,553.22 £41,580.34
Middleton, Garry £41,322.58 £0.00 £5,465.01 £46,787.59
Milne, Ian £36,650.55 £0.00 £5,715.23 £42,365.78
Morrow, Maurice £41,505.59 £0.00 £5,224.47 £46,730.06
Mullan, Gerr £14,979.91 £232.85 £1,845.92 £17,058.68
Murphy, Conor £29,190.17 £0.00 £5,173.87 £34,364.04
Nesbitt, Mike £38,643.36 £200.00 £5,024.05 £43,867.41
Newton, Robin £23,859.82 £0.00 £12,952.55 £36,812.37
Ni Chuilin, Caral £39,667.91 £0.00 £9,492.63 £49,160.54
Ó Muilleoir, Máirtín £31,350.64 £0.00 £4,820.10 £36,170.74
O'Dowd, John £38,296.38 £0.00 £5,953.49 £44,249.87
O'Neill, Michelle £43,806.49 £0.00 £6,418.08 £50,224.57
Overend, Sandra £28,891.61 £200.00 £4,279.99 £33,371.60
Palmer, Jenny £27,820.33 £400.00 £3,545.56 £31,765.89
Poots, Edwin £43,773.79 £0.00 £4,963.65 £48,737.44
Robinson, George £40,467.60 £0.00 £7,375.71 £47,843.31
Ross, Alastair £38,594.48 £0.00 £5,328.35 £43,922.83
Ruane, Caitriona £28,626.81 £0.00 £4,274.21 £32,901.02
Seeley, Catherine £35,841.34 £0.00 £4,859.17 £40,700.51
Sheehan, Pat £40,089.54 £0.00 £6,175.12 £46,264.66
Smith, Philip £31,738.25 £644.80 £4,236.36 £36,619.41
Stalford, Christopher £28,645.92 £0.00 £3,307.79 £31,953.71
Stewart, John £0.00 £0.00 £0.00 £0.00
Storey, Mervyn £40,703.15 £0.00 £4,770.73 £45,473.88
Sugden, Claire £34,536.19 £193.92 £4,607.64 £39,337.75
Swann, Robin £36,753.41 £793.84 £5,117.93 £42,665.18
Weir, Peter £39,916.73 £0.00 £5,545.83 £45,462.56
Wells, Jim £45,161.33 £0.00 £6,411.60 £51,572.93
         
Total £3,724,328.07 £7,787.73 £523,828.83 £4,255,944.63

Staffing Costs

Staffing costs are divided into three categories: 

1 Category 1 -staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;

2 Category 2 - other staff costs (recruitment, training and payroll administration costs) and

3 Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.

Category 1 and 2 costs combined are limited to £50,000 per year (pro rata).  Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum.  Staff costs continue to be paid for the three months’ winding up period.

Category 3 costs are unlimited.