Members' Expenses - Other Expenses 2019 - 2020

Figures for April 2019 - March 2020

NameOther Expenditure 1Winding up 2Total Expenditure
Agnew, Steven £221.23 £4,500.00 £4,721.23
Aiken, Steve £600.00 £0.00 £600.00
Allen, Andy £26,125.26 £0.00 £26,125.26
Allister, Jim £518.53 £0.00 £518.53
Anderson Martina £70.26 £0.00 £70.26
Armstrong, Kellie £423.02 £0.00 £423.02
Bailey, Clare £294.36 £0.00 £294.36
Barton, Rosemary £0.00 £0.00 £0.00
Beattie, Doug £363.19 £0.00 £363.19
Beggs, Roy £450.78 £0.00 £450.78
Blair, John £577.22 £0.00 £577.22
Boylan, Cathal £563.07 £0.00 £563.07
Boyle, Michaela £0.00 £1,077.05 £1,077.05
Bradley, Maurice £220.67 £0.00 £220.67
Bradley, Paula £598.46 £0.00 £598.46
Bradley, Sinead £600.00 £0.00 £600.00
Bradshaw, Paula £578.56 £0.00 £578.56
Buchanan, Keith £583.45 £0.00 £583.45
Buchanan, Thomas £201.62 £0.00 £201.62
Buckley, Jonathan £355.72 £0.00 £355.72
Bunting, Joanne £476.14 £0.00 £476.14
Butler, Robbie £285.95 £0.00 £285.95
Cameron, Pam £578.71 £0.00 £578.71
Carroll, Gerry £0.00 £0.00 £0.00
Catney,Pat £600.00 £0.00 £600.00
Chambers, Alan £600.00 £0.00 £600.00
Clarke, Trevor £466.06 £0.00 £466.06
Dallat, John £559.42 £0.00 £559.42
Dickson, Stewart £600.00 £0.00 £600.00
Dillon, Linda £531.60 £0.00 £531.60
Dodds Diane £0.00 £0.00 £0.00
Dolan, Jemma £465.33 £0.00 £465.33
Dunne, Gordon £273.61 £0.00 £273.61
Durkan, Mark H £600.00 £0.00 £600.00
Easton, Alex £575.96 £0.00 £575.96
Eastwood, Colum £0.00 £3,152.58 £3,152.58
Ennis, Sinead £475.85 £0.00 £475.85
Farry, Stephen £190.87 £815.53 £1,006.40
Fearon, Megan £401.44 £2,745.77 £3,147.21
Fleming-Archibald, Caoimhe £420.17 £0.00 £420.17
Flynn, Orlaithi £424.67 £0.00 £424.67
Foster, Arlene £0.00 £0.00 £0.00
Frew, Paul £399.49 £0.00 £399.49
Gildernew, Colm £501.80 £0.00 £501.80
Givan, Paul £578.21 £0.00 £578.21
Hamilton, Simon £251.67 £1,058.36 £1,310.03
Hanna, Claire £419.35 £2,293.15 £2,712.50
Hargey  Deirdre £0.00 £0.00 £0.00
Harvey, Harry £0.00 £0.00 £0.00
Hendron, Máire £0.00 £908.71 £908.71
Hilditch, David £248.07 £0.00 £248.07
Humphrey, William £564.28 £0.00 £564.28
Irwin, William £329.56 £0.00 £329.56
Kearney, Declan £0.00 £0.00 £0.00
Kelly, Catherine £446.61 £0.00 £446.61
Kelly, Dolores £482.56 £0.00 £482.56
Kelly, Gerry £443.45 £0.00 £443.45
Kimmins Elizabeth (Liz) £0.00 £0.00 £0.00
Lockhart, Carla £419.35 £3,375.75 £3,795.10
Long Naomi £120.42 £63.61 £184.03
Lunn, Trevor £0.00 £0.00 £0.00
Lynch, Sean £600.00 £0.00 £600.00
Lyons, Gordon £544.03 £0.00 £544.03
Lyttle, Chris £0.00 £0.00 £0.00
Mallon, Nichola £541.40 £0.00 £541.40
Maskey, Alex £360.80 £0.00 £360.80
McAleer, Declan £600.00 £0.00 £600.00
McCann, Fra £0.00 £0.00 £0.00
McCartney, Raymond 502.19 £744.14 £1,246.33
McCrossan, Daniel £586.48 £0.00 £586.48
McGlone, Patsy £469.11 £0.00 £469.11
McGrath, Colin £583.95 £0.00 £583.95
McGuigan, Philip £531.21 £0.00 £531.21
McHugh, Maoliosa £0.00 £0.00 £0.00
McIlveen, Michelle £599.04 £0.00 £599.04
McLaughlin Sinéad £0.00 £0.00 £0.00
McNulty, Justin £600.00 £0.00 £600.00
Middleton, Gary £435.37 £0.00 £435.37
Muir, Andrew £164.52 £0.00 £164.52
Mullan, Karen £562.47 £0.00 £562.47
Murphy, Conor £591.29 £0.00 £591.29
Nesbitt, Mike £208.62 £0.00 £208.62
Newton, Robin £312.07 £0.00 £312.07
Ni Chuilin, Caral £600.00 £0.00 £600.00
Ó Muilleoir, Máirtín £0.00 £2,403.39 £2,403.39
O'Dowd, John £567.53 £0.00 £567.53
O'Neill, Michelle £600.00 £0.00 £600.00
O'Toole Matthew £0.00 £0.00 £0.00
Poots, Edwin £492.52 £0.00 £492.52
Robinson, George £0.00 £0.00 £0.00
Rogan, Emma £554.94 £0.00 £554.94
Sheehan, Pat £552.31 £0.00 £552.31
Sheerin, Emma £0.00 £0.00 £0.00
Stalford, Christopher £365.18 £0.00 £365.18
Stewart, John £504.00 £0.00 £504.00
Storey, Mervyn £0.00 £0.00 £0.00
Sugden, Claire £600.00 £0.00 £600.00
Swann, Robin £493.86 £0.00 £493.86
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £600.00 £0.00 £600.00
Woods, Rachel £47.50 £0.00 £47.50
Total £61,846.39 £23,138.04 £84,984.43

 

1 Other Expenses

This includes mobile phones, recall expenditure and disability allowance.

 

2 Winding Up Expenditure (WUE)

This is paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly. The expenditure has not been recovered from any other person, nor has the former Member been reimbursed in relation to the expense by any other person.

From time to time a programme of assurance reviews will be carried out on expenditure incurred by Members across a number of categories. Where any expense is found to be inadmissible under the terms of the Determination, recoupment will be sought from the Member and will be published under the description "Recovery of Inadmissible Expenses"