Financial Assistance for Political Parties (FAPP) Scheme 2016
2022 - 2023 (April 2022 to December 2022)
Party Allowance
Party | Expenditure | Staffing Costs | Party Expenditure |
---|---|---|---|
Alliance | £3,220.22 | £55,959.66 | £59,179.88 |
Democratic Unionist Party | £270.83 | £79,196.21 | £79,467.04 |
Green Party | £7.99 | £5,651.97 | £5,659.96 |
People Before Profit Alliance | £0.00 | £14,821.17 | £14,821.17 |
Sinn Féin | £0.00 | £89,594.82 | £89,594.82 |
Social Democrat and Labour Party | £27.62 | £54,111.29 | £54,138.91 |
Treditional Unionist Voice | £0.00 | £20,471.34 | £20,471.34 |
Ulster Unionist Party | £0.00 | £54,950.67 | £54,950.67 |
Total | £3,526.66 | £374,757.13 | £378,283.79 |
Whips Allowance
Party | Expenditure | Staffing Costs | Whips Expenditure |
---|---|---|---|
Alliance | £0.00 | £13,454.86 | £13,454.86 |
Democratic Unionist Party | £12.60 | £30,609.53 | £30,622.13 |
Green Party | £0.00 | £0.00 | £0.00 |
People Before Profit Alliance | £0.00 | £0.00 | £0.00 |
Sinn Féin | £0.00 | £31,042.68 | £31,042.68 |
Social Democrat and Labour Party | £0.00 | £14,881.10 | £14,881.10 |
Treditional Unionist Voice | £0.00 | £0.00 | £0.00 |
Ulster Unionist Party | £0.00 | £14,385.73 | £14,385.73 |
Total | £12.60 | £104,373.90 | £104,386.50 |
Total Financial Assistance for Political Parties (FAPP)
Party | Party Expenditure | Whips Expenditure | Total FAPP |
---|---|---|---|
Alliance | £59,179.88 | £13,454.86 | £72,634.74 |
Democratic Unionist Party | £79,467.04 | £30,622.13 | £110,089.17 |
Green Party | £5,659.96 | £0.00 | £5,659.96 |
People Before Profit Alliance | £14,821.17 | £0.00 | £14,821.17 |
Sinn Féin | £89,594.82 | £31,042.68 | £120,637.50 |
Social Democrat and Labour Party | £54,138.91 | £14,881.10 | £69,020.01 |
Treditional Unionist Voice | £20,471.34 | £0.00 | £20,471.34 |
Ulster Unionist Party | £54,950.67 | £14,385.73 | £69,336.40 |
Total | £378,283.79 | £104,386.50 | £482,670.29 |