Financial Assistance for Political Parties (FAPP) Scheme 2016
April 2019 - March 2020
Party Allowance | Whips Allowance | ||||||
Party | Exp | Staffing Costs |
Party Exp |
Exp | Staffing Costs |
Whips Exp |
Total FAPP |
UUP | £292.39 | £75,218.24 | £75,510.63 | £0.00 | £18,975.96 | £18,975.96 | £94,486.59 |
SDLP | £5,806.43 | £77,905.12 | £83,711.55 | £457.99 | £27,487.28 | £27,945.27 | £111,656.82 |
DUP | £3,528.28 | £120,205.90 | £123,734.18 | £2,248.85 | £24,490.73 | £26,739.58 | £150,473.76 |
SF | £650.02 | £122,069.54 | £122,719.56 | £648.80 | £42,783.43 | £43,432.23 | £166,151.79 |
AP | £2,590.04 | £62,037.03 | £64,627.07 | £0.00 | £17,052.46 | £17,052.46 | £81,679.53 |
GP | £1,779.09 | £42,126.22 | £43,905.31 | £0.00 | £0.00 | £0.00 | £43,905.31 |
TUV | £0.00 | £27,360.00 | £27,360.00 | £0.00 | £0.00 | £0.00 | £27,360.00 |
PBPA | £0.00 | £18,930.28 | £18,930.28 | £0.00 | £0.00 | £0.00 | £18,930.28 |
Total | £14,646.25 | £545,852.33 | £560,498.58 | £3,355.64 | £130,789.86 | £134,145.50 | £694,644.08 |
Key
Exp - Expenditure
AP - Alliance Party
DUP - Democratice Unionist Party
GP - Green Party
PBPA - People Before Profit Alliance
SF - Sinn Féin
SDLP - Social Democrat and Labour Party
TUV - Treditional Unionist Voice
UUP - Ulster Unionist Party