Financial Assistance for Political Parties (FAPP) Scheme 2016
April 2018 - March 2019
Party Allowance | Whips Allowance | ||||||
Party | Exp | Staffing Costs | Party Exp | Exp | Staffing Costs | Whips Exp | Total FAPP |
UUP | £477.31 | £74,190.17 | £74,667.48 | £0.66 | £18,826.68 | £18,827.34 | £93,494.82 |
SDLP | £4,693.98 | £73,569.19 | £78,263.17 | £1,761.58 | £25,087.88 | £26,849.46 | £105,112.63 |
DUP | £328.00 | £129,924.45 | £130,252.45 | £17.51 | £17,172.00 | £17,189.51 | £147,441.96 |
SF | £7,359.47 | £122,368.07 | £129,727.54 | £3.00 | £43,285.39 | £43,288.39 | £173,015.93 |
AP | £1,593.41 | £63,275.63 | £64,869.04 | £29.63 | £15,886.05 | £15,915.68 | £80,784.72 |
GP | £5,059.24 | £47,866.35 | £52,925.59 | £0.00 | £0.00 | £0.00 | £52,925.59 |
TUV | £0.00 | £27,324.24 | £27,324.24 | £0.00 | £0.00 | £0.00 | £27,324.24 |
PBPA | £0.00 | £20,134.74 | £20,134.74 | £0.00 | £0.00 | £0.00 | £20,134.74 |
Total | £19,511.41 | £558,652.84 | £578,164.25 | £1,812.38 | £120,258.00 | £122,070.38 | £700,234.63 |
Key
Exp - Expenditure
AP - Alliance Party
DUP - Democratice Unionist Party
GP - Green Party
PBPA - People Before Profit Alliance
SF - Sinn Féin
SDLP - Social Democrat and Labour Party
TUV - Treditional Unionist Voice
UUP - Ulster Unionist Party