Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2016 to March 2017

  Party Allowance   Whips Allowance  
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips  Exp Total FAPP 
               
AP £5,442.20 £63,699.72 £69,141.92 £0.00 £11,815.74 £11,815.74 £80,957.66
DUP £532.31 £126,773.17 £127,305.48 £0.00 £19,889.97 £19,889.97 £147,195.45
GP £2,564.70 £23,268.52 £25,833.22 £0.00 £0.00 £0.00 £25,833.22
PBPA £7,734.43 £26,857.34 £34,591.77 £0.00 £0.00 £0.00 £34,591.77
SF £4,561.16 £113,372.01 £117,933.17 £2,226.10 £34,267.62 £36,493.72 £154,426.89
SDLP £5,419.42 £97,048.75 £102,569.79 £47.20 £35,029.90 £35,077.10 £137,646.89
TUV £0.00 £26,583.66 £26,583.66 £0.00 £0.00 £0.00 £26,583.66
UUP £980.14 £104,844.57 £105,824.71 £0.00 £34,700.58 £34,700.58 £140,525.29
UKIP £0.00 £2,647.75 £2,647.75 £0.00 £0.00 £0.00 £2,647.75
NI21 £0.00 £2,568.43 £2,568.43 £0.00 £0.00 £0.00 £2,568.43
               
Total £27,234.36 £587,765.54 £614,999.90 £2,273.30 £135,703.81 £137,977.11 £752,977.01

 

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party

UKIP - United Kingdom Independence Party

NI21 - NI21