Financial Assistance to Political Parties (FAPP) Scheme 2013
(April 2014 - March 2015)
Financial Assistance for Political Parties (FAPP) Scheme 2013 | |||||||
April 2014 to March 2015 | |||||||
Party Allowance |
Whips Allowance | ||||||
Party | Expenditure | Stafffing | Party Expenditure | Expenditure | Stafffing | Whips Expenditure | Total FAPP |
(View Breakdown) | (View Breakdown) | ||||||
AP | £825.52 | £71,619.98 | £72,445.50 | £2,051.26 | £17,679.12 | £19,730.38 | £92,175.88 |
DUP | £1,862.61 | £152,716.63 | £154,579.24 | £858.05 | £33,856.22 | £34,714.27 | £189,293.51 |
Green | £847.99 | £28,239.40 | £29,087.39 | £0.00 | £0.00 | £0.00 | £29,087.39 |
NI21 | £4,954.50 | £32,304.64 | £37,259.14 | £0.00 | £0.00 | £0.00 | £37,259.14 |
SF | £1,612.18 | £125,291.97 | £126,904.15 | £0.00 | £39,870.12 | £39,870.12 | £166,774.27 |
SDLP | £13,033.89 | £79,900.82 | £92,934.71 | £745.80 | £31,099.86 | £31,845.66 | £124,780.37 |
TUV | £0.00 | £27,067.60 | £27,067.60 | £0.00 | £0.00 | £0.00 | £27,067.60 |
UKIP | £1,866.75 | £24,524.49 | £26,391.24 | £0.00 | £0.00 | £0.00 | £26,391.24 |
UUP | £1,184.67 | £89,273.42 | £90,458.09 | £2.29 | £30,684.48 | £30,686.77 | £121,144.86 |
Total | £26,188.11 | £630,938.95 | £657,127.06 | £2,909.87 | £153,189.80 | £156,099.67 | £813,226.73 |
* Party Key
AP - Alliance Party of Northern Ireland
DUP - Democratic Unionist Party
IHC - Independent Health Coalition
Green - Green Party
NI21
SF - Sinn Féin
SDLP - Social Democratic and Labour Party
TUV - Traditional Unionist Voice
UKIP - United Kingdom Independence Party
UUP - Ulster Unionist Party