Financial Assistance to Political Parties (FAPP) Scheme 2013
(April 2013 - March 2014)
Party Allowance
|
Whips Allowance
|
||||||
Party *
|
Expenditure
|
Stafffing
|
Party Expenditure (View Breakdown)
|
Expenditure
|
Stafffing
|
Whips Expenditure (View Breakdown)
|
Total FAPP
|
APNI | £615.02 | £71,869.63 | £72,484.65 | £2,560.42 | £17,234.89 | £19,795.31 | £92,279.96 |
DUP | £1,903.79 | £143,690.50 | £145,594.29 | £4.03 | £28,476.48 | £28,480.51 | £174,074.80 |
Green | £1,764.76 | £27,935.24 | £29,700.00 | £0.00 | £0.00 | £0.00 | £29,700.00 |
NI21 | £3,986.64 | £43,947.56 | £47,934.20 | £0.00 | £0.00 | £47,934.20 | |
SF | £21,325.86 | £109,266.92 | £130,592.78 | £4,392.34 | £39,906.48 | £44,298.82 | £174,891.60 |
SDLP | £31,506.11 | £38,351.77 | £69,857.88 | £4,086.04 | £19,109.76 | £23,195.80 | £93,053.68 |
TUV | £75.00 | £27,819.48 | £27,894.48 | £0.00 | £0.00 | £0.00 | £27,894.48 |
UKIP | £1,361.57 | £19,366.01 | £20,727.58 | £0.00 | £0.00 | £20,727.58 | |
UUP | £387.35 | £87,445.43 | £87,832.78 | £5.65 | £29,099.89 | £29,105.54 | £116,938.32 |
Total | £62,926.10 | £569,692.54 | £632,618.64 | £11,048.48 | £133,827.50 | £144,875.98 | £777,494.62 |
* Party Key
APNI - Alliance Party of Northern Ireland
DUP - Democratic Unionist Party
Green - Green Party
NI21
SF - Sinn Féin
SDLP - Social Democratic and Labour Party
TUV - Traditional Unionist Voice
UKIP - United Kingdom Independence Party
UUP - Ulster Unionist Party