Financial Assistance for Political Parties Scheme (FAPP) 2007 (April 2011 - March 2012)
Party Allowance | Whips Allowance | ||
Party | Party Expenditure |
Whips Expenditure |
Total FAPP |
APNI | £72,404.22 | £19,711.06 | £92,115.28 |
DUP | £157,313.07 | £50,367.63 | £207,684.70 |
IHC | £2,487.33 | £0.00 | £2,487.33 |
Green | £26,374.52 | £0.00 | £26,374.52 |
NI21 | £0.00 | £0.00 | £0.00 |
SF | £130,964.85 | £45,550.00 | £176,514.85 |
SDLP | £96,238.48 | £31,955.60 | £128,194.08 |
TUV | £22,893.72 | £0.00 | £22,893.72 |
UKIP | £0.00 | £0.00 | £0.00 |
UUP | £101,142.47 | £32,771.97 | £133,914.44 |
Total | £610,030.38 | £180,356.26 | £790,386.64 |
* Party Key
AP - Alliance Party of Northern Ireland
DUP - Democratic Unionist Party
IHC - Independent Health Coalition
Green - Green Party
NI21
SF - Sinn Féin
SDLP - Social Democratic and Labour Party
TUV - Traditional Unionist Voice
UKIP - United Kingdom Independence Party
UUP - Ulster Unionist Party