Members' Expenses - Other Expenses 2017 - 2018

Figures for April 2017 - June 2017

Name Mobile 1 Recall 2 Disability 3 Winding up 4 Total Expenditure
Agnew, Steven £126.18 £0.00 £0.00 £0.00 £126.18
Aiken, Steve £0.00 £0.00 £0.00 £0.00 £0.00
Allen, Andy £0.00 £0.00 £6,670.17 £0.00 £6,670.17
Allister, Jim £124.50 £0.00 £0.00 £0.00 £124.50
Anderson, Sydney £0.00 £0.00 £0.00 £859.96 £859.96
Armstrong, Kellie £109.79 £0.00 £0.00 £0.00 £109.79
Attwood, Alex £0.00 £0.00 £0.00 £2,073.88 £2,073.88
Bailey, Clare £77.81 £0.00 £0.00 £0.00 £77.81
Barton, Rosemary £0.00 £0.00 £0.00 £0.00 £0.00
Beattie, Doug £0.00 £0.00 £0.00 £0.00 £0.00
Beggs, Roy £67.51 £0.00 £0.00 £0.00 £67.51
Bell, Jonathan £0.00 £0.00 £0.00 £2,591.95 £2,591.95
Boylan, Cathal £0.00 £0.00 £0.00 £0.00 £0.00
Boyle, Michaela £0.00 £0.00 £0.00 £0.00 £0.00
Bradley, Maurice £0.00 £0.00 £0.00 £0.00 £0.00
Bradley, Paula £0.00 £0.00 £0.00 £0.00 £0.00
Bradley, Sinead £0.00 £0.00 £0.00 £0.00 £0.00
Bradshaw, Paula £27.67 £0.00 £0.00 £0.00 £27.67
Buchanan, Keith £101.41 £0.00 £0.00 £0.00 £101.41
Buchanan, Thomas £0.00 £0.00 £0.00 £0.00 £0.00
Buckley, Jonathan £107.98 £0.00 £0.00 £0.00 £107.98
Bunting, Joanne £0.00 £0.00 £0.00 £0.00 £0.00
Butler, Robbie £0.00 £0.00 £0.00 £0.00 £0.00
Cameron, Pam £104.94 £0.00 £0.00 £0.00 £104.94
Carroll, Gerry £0.00 £0.00 £0.00 £0.00 £0.00
Catney,Pat £0.00 £0.00 £0.00 £0.00 £0.00
Chambers, Alan £0.00 £0.00 £0.00 £0.00 £0.00
Clarke, Trevor £0.00 £0.00 £0.00 £2,341.16 £2,341.16
Dallat, John £0.00 £0.00 £0.00 £0.00 £0.00
Dickson, Stewart £172.11 £0.00 £0.00 £0.00 £172.11
Dillon, Linda £99.40 £0.00 £0.00 £0.00 £99.40
Dobson, Jo-Anne £0.00 £0.00 £0.00 £2,583.05 £2,583.05
Dolan, Jemma £0.00 £0.00 £0.00 £0.00 £0.00
Douglas, Sammy £0.00 £0.00 £0.00 £808.71 £808.71
Dunne, Gordon £177.39 £0.00 £0.00 £0.00 £177.39
Durkan, Mark H £116.96 £0.00 £0.00 £0.00 £116.96
Easton, Alex £163.68 £0.00 £0.00 £0.00 £163.68
Eastwood, Colum £0.00 £0.00 £0.00 £0.00 £0.00
Ennis, Sinead £0.00 £0.00 £0.00 £0.00 £0.00
Farry, Stephen £0.00 £0.00 £0.00 £0.00 £0.00
Fearon, Megan £0.00 £0.00 £0.00 £0.00 £0.00
Fleming-Archibald, Caoimhe £0.00 £0.00 £0.00 £0.00 £0.00
Flynn, Orlaithi £22.82 £0.00 £0.00 £0.00 £22.82
Ford, David £0.00 £0.00 £0.00 £0.00 £0.00
Foster, Arlene £19.50 £0.00 £0.00 £0.00 £19.50
Frew, Paul £51.44 £0.00 £0.00 £0.00 £51.44
Gildernew, Colm £0.00 £0.00 £0.00 £0.00 £0.00
Gildernew, Michelle £41.82 £0.00 £0.00 £0.00 £41.82
Girvan, Paul £34.55 £0.00 £0.00 £2,166.87 £2,201.42
Givan, Paul £172.42 £0.00 £0.00 £0.00 £172.42
Hale, Brenda £0.00 £0.00 £0.00 £1,584.83 £1,584.83
Hamilton, Simon £166.14 £0.00 £0.00 £0.00 £166.14
Hanna, Claire £163.99 £0.00 £0.00 £0.00 £163.99
Hazzard, Chris £0.00 £0.00 £0.00 £3,624.78 £3,624.78
Hilditch, David £80.00 £0.00 £0.00 £0.00 £80.00
Humphrey, William £145.56 £0.00 £0.00 £0.00 £145.56
Hussey, Ross £0.00 £0.00 £0.00 £0.00 £0.00
Irwin, William £43.88 £0.00 £0.00 £0.00 £43.88
Kearney, Declan £0.00 £0.00 £0.00 £0.00 £0.00
Kelly, Catherine £0.00 £0.00 £0.00 £0.00 £0.00
Kelly, Delores £91.03 £0.00 £0.00 £0.00 £91.03
Kelly, Gerry £83.23 £0.00 £0.00 £0.00 £83.23
Kennedy, Danny £0.00 £0.00 £0.00 £2,707.79 £2,707.79
Little Pengelly, Emma £0.00 £0.00 £0.00 £2,465.90 £2,465.90
Lockhart, Carla £207.82 £0.00 £0.00 £0.00 £207.82
Logan, Phillip £0.00 £0.00 £0.00 £2,180.75 £2,180.75
Long, Naomi £0.00 £0.00 £0.00 £0.00 £0.00
Lunn, Trevor £119.40 £0.00 £0.00 £0.00 £119.40
Lynch, Sean £0.00 £0.00 £0.00 £0.00 £0.00
Lyons, Gordon £112.45 £0.00 £0.00 £0.00 £112.45
Lyttle, Chris £0.00 £0.00 £0.00 £0.00 £0.00
Mallon, Nichola £151.00 £0.00 £0.00 £0.00 £151.00
Maskey, Alex £0.00 £0.00 £0.00 £0.00 £0.00
McAleer, Declan £0.00 £0.00 £0.00 £0.00 £0.00
McCallion, Elisha £0.00 £0.00 £0.00 £866.67 £866.67
McCann, Eamonn £0.00 £0.00 £0.00 £2,403.98 £2,403.98
McCann, Fra £0.00 £0.00 £0.00 £0.00 £0.00
McCartney, Raymond £0.00 £0.00 £0.00 £0.00 £0.00
McCausland, Nelson £0.00 £0.00 £0.00 £0.00 £0.00
McCrossan, Daniel £0.00 £0.00 £0.00 £0.00 £0.00
McElduff, Barry £155.57 £0.00 £0.00 £0.00 £155.57
McGlone, Patsy £0.00 £0.00 £0.00 £0.00 £0.00
McGrath, Colin £94.24 £0.00 £0.00 £0.00 £94.24
McGuigan, Philip £90.13 £0.00 £0.00 £0.00 £90.13
McGuinness, Martin £0.00 £0.00 £0.00 £416.67 £416.67
McIlveen, Michelle £0.00 £0.00 £0.00 £0.00 £0.00
McKee, Harold £0.00 £0.00 £0.00 £1,616.44 £1,616.44
McMullan, Oliver £0.00 £0.00 £0.00 £1,179.73 £1,179.73
McNulty, Justin £0.00 £0.00 £0.00 £0.00 £0.00
McPhillips, Richie £0.00 £0.00 £0.00 £1,982.24 £1,982.24
McQuillan, Adrian £0.00 £0.00 £0.00 £690.64 £690.64
Middleton, Garry £63.55 £0.00 £0.00 £0.00 £63.55
Milne, Ian £0.00 £0.00 £0.00 £0.00 £0.00
Morrow, Maurice £0.00 £0.00 £0.00 £2,595.19 £2,595.19
Mullan, Gerard £0.00 £0.00 £0.00 £2,246.65 £2,246.65
Mullan, Karen £0.00 £0.00 £0.00 £0.00 £0.00
Murphy, Conor £0.00 £0.00 £0.00 £0.00 £0.00
Nesbitt, Mike £46.47 £0.00 £0.00 £0.00 £46.47
Newton, Robin £0.00 £0.00 £0.00 £0.00 £0.00
Ni Chuilin, Caral £104.96 £0.00 £0.00 £0.00 £104.96
Ó Muilleoir, Máirtín £0.00 £0.00 £0.00 £0.00 £0.00
O'Dowd, John £126.82 £0.00 £0.00 £0.00 £126.82
O'Neill, Michelle £0.00 £0.00 £0.00 £0.00 £0.00
Overend, Sandra £0.00 £0.00 £0.00 £1,973.25 £1,973.25
Palmer, Jenny £0.00 £0.00 £0.00 £1,497.68 £1,497.68
Poots, Edwin £0.00 £0.00 £0.00 £0.00 £0.00
Robinson, George £0.00 £0.00 £0.00 £0.00 £0.00
Rogan, Emma £0.00 £0.00 £0.00 £0.00 £0.00
Ross, Alastair £0.00 £0.00 £0.00 £733.82 £733.82
Ruane, Caitriona £0.00 £0.00 £0.00 £1,169.28 £1,169.28
Seeley, Catherine £0.00 £0.00 £0.00 £427.05 £427.05
Sheehan, Pat £0.00 £0.00 £0.00 £0.00 £0.00
Smith, Philip £0.00 £0.00 £0.00 £2,678.13 £2,678.13
Stalford, Christopher £49.40 £0.00 £0.00 £0.00 £49.40
Stewart, John £0.00 £0.00 £0.00 £0.00 £0.00
Storey, Mervyn £0.00 £0.00 £0.00 £0.00 £0.00
Sugden, Claire £137.56 £0.00 £0.00 £0.00 £137.56
Swann, Robin £150.50 £0.00 £0.00 £0.00 £150.50
Weir, Peter £0.00 £0.00 £0.00 £0.00 £0.00
Wells, Jim £65.92 £0.00 £0.00 £0.00 £65.92
           
Total £4,369.50 £0.00 £6,670.17 £48,467.05 £59,506.72

 

Other Expenses

Mobile Phones: The maximum allowable is £600 per annum (pro rata) and may be incurred by the Member or support staff.  It includes all mobile phone costs e.g. contract charges, handsets, charges etc. 

Recall Expenditure: Paid to Members to cover costs which were wholly and necessarily attributable to attendance at the Assembly during a period of recess.

Disability: Expenditure incurred, which is wholly and necessarily attributable to a disability the member has.  It is paid following the submission of evidence from a medical practitioner.  The costs include staff costs, equipment, etc.

Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close.  It includes office costs, rent and rates.  It is capped at £4,500 for the three-month period following a Member’s departure from the Assembly.