Northern Ireland Assembly Commission Contracts Over £50,000
If you prefer, you can also download this information as an Excel spreadsheet (13.4KB)
| Contract | Estimated Value at Contract Award | Contract Start Date | Contract End Date | Optional Extensions | Supplier | Award Type |
| Provision of PECOS P2P Systems Software Licensing, Support and Maintenance to the Northern Ireland Assembly Commission (2026–2028) | £51,084.00 | 01/07/2026 | 30/06/2028 | None | Elcom Systems | Direct Award |
| Microsoft Unified Support 2026-2029 | £279,600.00 | 01/07/2026 | 30/06/2029 | None | Microsoft | Direct Award |
| Framework of the Provison of Temporary Workers | £8,000,000.00 | 29/06/2026 | 28/06/2030 | None | Apple; Kennedy; Hays; Manpower; Ransted; Vanrath; |
Open Compition |
| SUN and INFOR Licensing and Support 2026-2028 | £88,629.00 | 01/04/2026 | 31/03/2028 | None | CORE Financial Systems Ltd | Direct Award |
| Specialist Stone Cleaning to Façade, Parliament Buildings | £113,200.00 | 27/02/2026 | 22/05/2026 | None | P.G Clarke & Son Ltd. | Open Competition |
| Provision of Insurance Brokerage and Associated Services | £352,304.00 | 16/01/2026 | 31/12/2029 | 1 x 12 months | Arthur J Gallagher Ltd. | Open Competition |
| Provision of Legislative and Corporate Print Services | £320,000.00 | 05/01/2026 | 04/01/2030 | None | MAD Colour; Northside; Graphics; Improvised Printing Ltd |
Open Competition |
| Digital Agency to Design and Deliver a New Northern Ireland Assembly Commission Website Including Content Management System | £273,000.00 | 24/11/2025 | 23/11/2027 | 1 x 12 months | Get Swarms Limited | Framework - Mini Tender |
| Provision of Corporate Uniforms, PPE and Associated Requirements | £135,000.00 | 24/09/2025 | 23/09/2027 | 2 + 2 years | Linkhill Marketing T/A John Marks Uniforms | Open Competition |
| HR Management System | £411,000.00 | 24/07/2025 | 23/07/2028 | None | MHR International UK Limited | Direct Award |
| Provision of Media Monitoring Services | £34,447.00 | 03/07/2025 | 02/07/2029 | None | NIMMS | Open Competition |
| Provision of Sign Language Interpretation Services | £178,100.00 | 14/04/2025 | 13/04/2027 | None | SignSource Ltd. | Open Competition |
| Procurement of eTendering System | £114,948.00 | 01/03/2025 | 29/02/2028 | 1 x 12 months | BiP Solutions Ltd. | Framework |
| Legislative Drafting Services Framework | £420,000.00 | 16/01/2025 | 15/01/2029 | None | Jennifer Cartwright Ronan Cormacain Winckworth Sherwood LLP Sea Pegasus Drafting Services David Keys Broadfield Law UK |
Open Competition |
| Provision of Stab Vests | £50,000.00 | 01/01/2025 | 31/12/2029 | None | VestGuard Ltd. | Direct Award |
| Managed Print Services and Call-Off Capabilities for Members | £484,500.00 | 02/07/2024 | 01/07/2027 | 2 X 12 months | Specialist Computer Centres PLC. | Framework - Mini Tender |
| Provision of Executive Car Services to NIAC | £80,000.00 | 23/05/2024 | 22/05/2027 | 1 x 12 months | Ambassador Chauffeur Services | Open Competition |
| Provision of Tests and Assessment Exercises for Recruitment Competitions | £140,000.00 | 03/05/2024 | 02/05/2027 | 2 X 12 months | SHL Group Ltd. | Open Competition |
| Replacement of the Wireless Network in Parliament Buildings | £468,775.00 | 01/08/2023 | 31/07/2027 | 2 X 24 months | Softcat PLC. | Framework - Mini Tender |
| Digital Audio Recording System for the Office of the Official Report (Hansard) | £310,000.00 | 31/03/2023 | 30/04/2029 | 2 X 24 months | Sliq Media Technologies Ltd. | Open Competition |
| Stationery for the Northern Ireland Assembly | £330,000.00 | 30/03/2023 | 29/03/2027 | None | Banner Group Limited | Framework - Direct Award |
| Provision of Internal Audit Services | £369,000.00 | 28/02/2023 | 30/06/2028 | 2 X 12 months | Ernst and Young LLP. | Open Competition |
| Provision of Support Services | £5,920,000.00 | 07/12/2022 | 06/12/2027 | 1 X 24 months | Aramark Ireland Holdings Ltd. | Open Competition |
| Parliament Buildings Security Management System (PBSS) | £565,000.00 | 02/08/2022 | 01/08/2027 | None | VIS Security Solutions Ltd. | Open Competition |
| Operation and Maintenance Contract for Broadcasting and Related Sound and Vision Services | £3,235,040.00 | 01/06/2022 | 31/05/2028 | None | PI Communications | Open Competition |
| Replacement of the IPTV System | £320,000.00 | 02/02/2022 | 01/02/2027 | 5 x 12 months | Telent Technology Services Ltd. | Open Competition |
| Telephony Project for the NIAC | £564,109.00 | 24/03/2020 | 23/03/2027 | 1 x 12 months | Atlas Communications (NI) Ltd. | Competitive Procedure with Negotiation |
| Supply, Delivery, Installation and Maintenance of X-Ray Machines | £120,880.00 | 26/01/2018 | 25/01/2027 | 1 X 12 months | Rapiscan Systems Ltd. | Open Competition |
Last updated: July 2026.