Lesley Hogg, Clerk/Chief Executive
Directors Expenses 2022 - 2023, 4th Quarter
| Description | Accounting Period | Purpose | Base Amount |
|---|---|---|---|
| Secretariat TS - Car Parking | 2023/010 | Queen's Funeral | £37.49 |
| Secretariat TS -Taxis | 2023/010 | Parliamentary Conference | £5.91 |
| Secretariat TS -Taxis | 2023/010 | Parliamentary Conference | £54.02 |
| Secretariat TS -Taxis | 2023/010 | Queen's Funeral | £32.20 |
| Secretariat TS-Night Subsistence | 2023/010 | Parliamentary Conference | £10.78 |
| Secretariat TS-Night Subsistence | 2023/010 | Parliamentary Conference | £17.92 |
| Secretariat TS-Night Subsistence | 2023/010 | Queen's Funeral | £51.75 |
| Secretariat TS-Night Subsistence | 2023/010 | Queen's Funeral | £41.79 |
| Secretariat TS-Night Subsistence | 2023/010 | Queen's Funeral | £27.15 |
| Secretariat TS-Public Transport | 2023/010 | Parliamentary Conference | £14.00 |
| Secretariat TS-Public Transport | 2023/010 | Parliamentary Conference | £55.62 |
| Secretariat TS-Public Transport | 2023/010 | Parliamentary Conference | £8.00 |
| Secretariat TS-Accomodation | 2023/010 | Queen's Funeral | £681.66 |
| £1,038.29 |