Members' Expenses - Allowances 2016 - 2017

Figures for April 2016 - September 2016 (Post-election)

Name Constituency Travel Assembly Travel Own Office Use Resettlement / Ill Health Total
           
Agnew, Steven £100.79 £362.90 £0.00 £0.00 £463.69
Aiken, Stephen £262.10 £766.12 £0.00 £0.00 £1,028.22
Allen, Andy £83.32 £259.41 £0.00 £0.00 £342.73
Allister, Jim £403.21 £1,572.58 £0.00 £0.00 £1,975.79
Anderson, Sydney £302.42 £1,088.71 £0.00 £0.00 £1,391.13
Archibald, Caoimhe £387.08 £1,974.19 £0.00 £0.00 £2,361.27
Armstrong, Kellie £262.10 £483.88 £0.00 £0.00 £745.98
Attwood, Alex £100.79 £241.94 £0.00 £0.00 £342.73
Bailey, Claire £87.35 £255.38 £0.00 £0.00 £342.73
Barton, Rosemary £436.84 £2,567.23 £0.00 £0.00 £3,004.07
Beattie, Doug £262.10 £1,129.03 £0.00 £0.00 £1,391.13
Beggs, Roy £302.42 £1,209.68 £0.00 £0.00 £1,512.10
Bell, Jonathan £302.42 £443.56 £0.00 £0.00 £745.98
Boylan, Cathal £403.21 £1,733.85 £0.00 £0.00 £2,137.06
Boyle, Michaela £504.05 £2,419.35 £0.00 £0.00 £2,923.40
Bradley, Maurice £349.45 £2,110.21 £0.00 £0.00 £2,459.66
Bradley, Paula £100.79 £241.94 £0.00 £0.00 £342.73
Bradley, Sinead £349.45 £1,263.44 £0.00 £0.00 £1,612.89
Bradshaw, Paula £87.35 £255.38 £0.00 £0.00 £342.73
Buchanan, Keith £349.45 £1,787.61 £0.00 £0.00 £2,137.06
Buchanan, Thomas £504.05 £2,419.35 £0.00 £0.00 £2,923.40
Bunting, Joanne £87.35 £255.38 £0.00 £0.00 £342.73
Butler, Robbie £262.10 £685.47 £0.00 £0.00 £947.57
Cameron, Pam £302.42 £725.81 £0.00 £0.00 £1,028.23
Carroll, Gerry £87.35 £255.38 £0.00 £0.00 £342.73
Chambers, Alan £87.35 £376.35 £0.00 £0.00 £463.70
Clarke, Trevor £302.42 £725.81 £0.00 £0.00 £1,028.23
Dickson, Stewart £302.42 £1,209.68 £0.00 £0.00 £1,512.10
Dillon, Linda £387.08 £1,664.50 £0.00 £0.00 £2,051.58
Dobson, Jo-Anne £302.42 £1,088.71 £0.00 £0.00 £1,391.13
Douglas, Sammy £100.79 £241.94 £0.00 £0.00 £342.73
Dunne, Gordon £100.79 £362.90 £0.00 £0.00 £463.69
Durkan, Mark H £100.79 £2,379.05 £0.00 £0.00 £2,479.84
Easton, Alex £100.79 £362.90 £0.00 £0.00 £463.69
Eastwood, Colum £100.79 £2,379.05 £0.00 £0.00 £2,479.84
Farry, Stephen £100.79 £362.90 £0.00 £0.00 £463.69
Fearon, Megan £403.21 £219.62 £0.00 £0.00 £622.83
Ford, David £302.42 £725.81 £0.00 £0.00 £1,028.23
Foster, Arlene £504.05 £116.67 £0.00 £0.00 £620.72
Frew, Paul £403.21 £1,572.58 £0.00 £0.00 £1,975.79
Gildernew, Michelle £436.84 £2,567.23 £0.00 £0.00 £3,004.07
Girvan, Paul £302.42 £725.81 £0.00 £0.00 £1,028.23
Givan, Paul £302.42 £81.72 £0.00 £0.00 £384.14
Hale, Brenda £250.00 £697.57 £0.00 £0.00 £947.57
Hamilton, Simon £302.42 £56.18 £0.00 £0.00 £358.60
Hanna, Claire £83.32 £259.41 £0.00 £0.00 £342.73
Hazzard, Chris £403.21 £153.23 £0.00 £0.00 £556.44
Hilditch, David £302.42 £1,209.68 £0.00 £0.00 £1,512.10
Humphrey, William £100.79 £241.94 £0.00 £0.00 £342.73
Hussey, Ross £504.05 £2,419.35 £0.00 £0.00 £2,923.40
Irwin, William £403.21 £1,733.85 £0.00 £0.00 £2,137.06
Kearney, Declan £0.00 £0.00 £0.00 £0.00 £0.00
Kelly, Gerry £100.79 £241.94 £0.00 £0.00 £342.73
Kennedy, Danny £403.21 £1,733.85 £0.00 £0.00 £2,137.06
Little Pengelly, Emma £83.32 £259.41 £0.00 £0.00 £342.73
Lockhart, Carla £262.10 £1,129.03 £0.00 £0.00 £1,391.13
Logan, Phillip £349.44 £1,626.35 £0.00 £0.00 £1,975.79
Long, Naomi £87.35 £255.38 £0.00 £0.00 £342.73
Lunn, Trevor £302.42 £645.15 £0.00 £0.00 £947.57
Lynch, Sean £504.05 £2,500.02 £0.00 £0.00 £3,004.07
Lyons, Gordon £250.00 £1,262.10 £0.00 £0.00 £1,512.10
Lyttle, Chris £100.79 £241.94 £0.00 £0.00 £342.73
Mallon, Nichola £87.35 £255.38 £0.00 £0.00 £342.73
Maskey, Alex £100.79 £241.94 £0.00 £0.00 £342.73
McAleer, Declan £504.05 £2,419.35 £0.00 £0.00 £2,923.40
McCann, Eamonn £87.35 £2,392.49 £0.00 £0.00 £2,479.84
McCann, Fra £100.79 £241.94 £0.00 £0.00 £342.73
McCann, Jennifer £100.79 £241.94 £0.00 £0.00 £342.73
McCartney, Raymond £100.79 £2,379.05 £0.00 £0.00 £2,479.84
McCausland, Nelson £100.79 £241.94 £0.00 £0.00 £342.73
McCrossan, Daniel £416.68 £2,506.72 £0.00 £0.00 £2,923.40
McElduff, Barry £504.05 £2,419.35 £0.00 £0.00 £2,923.40
McGlone, Patsy £403.21 £1,733.85 £0.00 £0.00 £2,137.06
McGrath, Colin £349.45 £1,263.44 £0.00 £0.00 £1,612.89
McGuigan, Philip * £0.00 £0.00 £0.00 £0.00 £0.00
McGuinness, Martin £100.79 £111.02 £0.00 £0.00 £211.81
McIlveen, Michelle £302.42 £56.18 £0.00 £0.00 £358.60
McKay, Daithi ** £284.94 £1,111.29 £0.00 £0.00 £1,396.23
Mckee, Harold £349.45 £1,263.44 £0.00 £0.00 £1,612.89
McMullan, Oliver £302.42 £1,209.68 £0.00 £0.00 £1,512.10
McNulty, Justin £349.45 £1,787.61 £0.00 £0.00 £2,137.06
McPhillips, Richie £436.84 £2,567.23 £0.00 £0.00 £3,004.07
McQuillan, Adrian £403.21 £2,056.45 £0.00 £0.00 £2,459.66
Middleton, Gary £83.32 £2,396.52 £0.00 £0.00 £2,479.84
Milne, Ian £403.21 £1,733.85 £0.00 £0.00 £2,137.06
Morrow, Maurice £504.05 £2,500.02 £0.00 £0.00 £3,004.07
Mullan, Gerry £349.45 £2,110.21 £0.00 £0.00 £2,459.66
Murphy, Conor £333.32 £1,803.74 £0.00 £0.00 £2,137.06
Nesbitt, Mike £302.42 £443.56 £0.00 £0.00 £745.98
Newton, Robin £100.79 £241.94 £0.00 £0.00 £342.73
Ni Chuilin, Caral £100.79 £241.94 £0.00 £0.00 £342.73
Ó Muilleoir, Máirtín £83.32 £48.12 £0.00 £0.00 £131.44
O'Dowd, John £302.42 £1,088.71 £0.00 £0.00 £1,391.13
O'Neill, Michelle £403.21 £219.62 £0.00 £0.00 £622.83
Overend, Sandra £403.21 £1,733.85 £0.00 £0.00 £2,137.06
Palmer, Jenny £262.10 £685.47 £0.00 £0.00 £947.57
Poots, Edwin £302.42 £645.15 £0.00 £0.00 £947.57
Robinson, George £403.21 £2,056.45 £0.00 £0.00 £2,459.66
Ross, Alastair £302.42 £153.23 £0.00 £0.00 £455.65
Ruane, Caitriona £403.21 £1,209.68 £0.00 £0.00 £1,612.89
Seeley, Catherine £290.32 £1,045.16 £0.00 £0.00 £1,335.48
Sheehan, Pat £83.32 £259.41 £0.00 £0.00 £342.73
Smith, Phillip £262.10 £483.88 £0.00 £0.00 £745.98
Stalford, Chris £87.35 £255.38 £0.00 £0.00 £342.73
Storey, Mervyn £403.21 £1,572.58 £0.00 £0.00 £1,975.79
Sugden, Claire £333.32 £330.37 £0.00 £0.00 £663.69
Swann, Robin £403.21 £1,572.58 £0.00 £0.00 £1,975.79
Weir, Peter £100.79 £45.97 £0.00 £0.00 £146.76
Wells, Jim £403.21 £1,209.68 £0.00 £0.00 £1,612.89
           
Total £28,909.16 £112,924.75 £0.00 £0.00 £141,833.91

* Co-opted

** Resigned in year

Allowances

Travel allowances are taxable and paid to the Member through payroll. The amount paid depends on constituency of the Member. Travel for other reasons e.g. committee work may be incurred which is not included in allowances. Such costs are not published on an individual basis but reported in the NI Assembly Annual Accounts.

Where a Member owns the constituency office, an allowance of £2,000 may be claimed. In these circumstances, COE (see above) may not be claimed. 

Resettlement allowance is paid to Members, who resign at the dissolution of the NI Assembly, once their office has been wound up.  Ill health payment is made to Members who resign on the grounds of ill-health – they do not receive resettlement allowance. Other Members who resign during the mandate do not receive either  allowance.