Members' Salaries 2015-2016
Members' Expenses 2015 - 2016
Name |
Notes* |
Salary |
Office Holders Salary |
Total Salary |
Agnew, Steven | 1 | £48,000.00 | £0.00 | £48,000.00 |
Allen, Andy | 2 | £25,866.67 | £0.00 | £25,866.67 |
Allister, Jim | 1 | £48,000.00 | £0.00 | £48,000.00 |
Anderson, Sydney | 1 | £48,000.00 | £0.00 | £48,000.00 |
Attwood, Alex | 1 | £48,000.00 | £0.00 | £48,000.00 |
Beggs, Roy | 1,4 | £48,000.00 | £9,000.00 | £57,000.00 |
Bell, Jonathan | 1,4 | £48,000.00 | £31,381.15 | £79,381.15 |
Boylan, Cathal | 1 | £48,000.00 | £0.00 | £48,000.00 |
Boyle, Michaela | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
Bradley, Dominic | 2,4 | £47,741.94 | £648.83 | £48,390.77 |
Bradley, Paula | 1,4 | £48,000.00 | £5,225.81 | £53,225.81 |
Brady, Mickey | 2,4 | £8,266.67 | £132.27 | £8,398.94 |
Buchanan, Thomas | 1,4 | £48,000.00 | £763.87 | £48,763.87 |
Byrne, Joe | 2 | £36,000.00 | £0.00 | £36,000.00 |
Cameron, Pam | 1 | £48,000.00 | £0.00 | £48,000.00 |
Campbell, Gregory | 3 | £0.00 | £0.00 | £0.00 |
Clarke, Trevor | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
Cochrane, Judith | 1,4 | £48,000.00 | £6,432.00 | £54,432.00 |
Cochrane-Watson, Adrian | 2 | £36,266.67 | £0.00 | £36,266.67 |
Copeland, Michael | 2 | £20,000.00 | £0.00 | £20,000.00 |
Craig, Jonathan | 1 | £48,000.00 | £0.00 | £48,000.00 |
Cree, Leslie | 2 | £47,741.94 | £0.00 | £47,741.94 |
Dallat, John | 2,4 | £48,000.00 | £9,000.00 | £57,000.00 |
Dickson, Stewart | 1 | £48,000.00 | £0.00 | £48,000.00 |
Diver, Gerard | 2 | £11,225.81 | £0.00 | £11,225.81 |
Dobson, Jo-Anne | 1 | £48,000.00 | £0.00 | £48,000.00 |
Douglas, Sammy | 1 | £48,000.00 | £0.00 | £48,000.00 |
Dunne, Gordon | 1 | £48,000.00 | £0.00 | £48,000.00 |
Durkan, Mark H | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 |
Easton, Alex | 1 | £48,000.00 | £0.00 | £48,000.00 |
Eastwood, Colum | 1 | £48,000.00 | £0.00 | £48,000.00 |
Elliott, Tom | 2 | £5,032.26 | £0.00 | £5,032.26 |
Farry, Stephen | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 |
Fearon, Megan | 1 | £48,000.00 | £0.00 | £48,000.00 |
Flanagan, Phil | 1 | £48,000.00 | £0.00 | £48,000.00 |
Ford, David | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 |
Foster, Arlene | 1,4 | £48,000.00 | £45,586.06 | £93,586.06 |
Frew, Paul | 1 | £48,000.00 | £0.00 | £48,000.00 |
Gardiner, Samuel | 2,4 | £48,000.00 | £6,000.00 | £54,000.00 |
Girvan, Paul | 1 | £48,000.00 | £0.00 | £48,000.00 |
Givan, Paul | 1 | £48,000.00 | £0.00 | £48,000.00 |
Hale, Brenda | 1 | £48,000.00 | £0.00 | £48,000.00 |
Hamilton, Simon | 1,4 | £48,000.00 | £33,948.07 | £81,948.07 |
Hanna, Claire | 2 | £36,266.67 | £0.00 | £36,266.67 |
Hazzard, Chris | 1 | £48,000.00 | £0.00 | £48,000.00 |
Hilditch, David | 1 | £48,000.00 | £0.00 | £48,000.00 |
Humphrey, William | 1 | £48,000.00 | £0.00 | £48,000.00 |
Hussey, Ross | 1 | £48,000.00 | £0.00 | £48,000.00 |
Irwin, William | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
Kelly, Dolores | 1 | £48,000.00 | £0.00 | £48,000.00 |
Kelly, Gerry | 1 | £48,000.00 | £0.00 | £48,000.00 |
Kennedy, Danny | 1,4 | £48,000.00 | £16,044.46 | £64,044.46 |
Kinahan, Danny | 2 | £5,032.26 | £0.00 | £5,032.26 |
Lo, Anna | 2,4 | £47,741.94 | £11,935.48 | £59,677.42 |
Lunn, Trevor | 1 | £48,000.00 | £0.00 | £48,000.00 |
Lynch, Sean | 1 | £48,000.00 | £0.00 | £48,000.00 |
Lyons, Gordon | 2 | £29,677.42 | £0.00 | £29,677.42 |
Lyttle, Chris | 1,4 | £48,000.00 | £763.87 | £48,763.87 |
Maginness, Alban | 2 | £47,741.94 | £0.00 | £47,741.94 |
Maskey, Alex | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
McAleer, Declan | 1 | £48,000.00 | £0.00 | £48,000.00 |
McCallister, John | 1 | £48,000.00 | £0.00 | £48,000.00 |
McCann, Fra | 1 | £48,000.00 | £0.00 | £48,000.00 |
McCann, Jennifer | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 |
McCarthy, Kieran | 2,4 | £47,741.94 | £0.00 | £47,741.94 |
McCartney, Raymond | 1,4 | £48,000.00 | £763.87 | £48,763.87 |
McCausland, Nelson | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
McCorley, Rosaleen | 1 | £48,000.00 | £0.00 | £48,000.00 |
McCrea, Basil | 2 | £47,741.94 | £0.00 | £47,741.94 |
McCrea, Ian | 1 | £48,000.00 | £0.00 | £48,000.00 |
McCrossan, Daniel | 2 | £11,225.81 | £0.00 | £11,225.81 |
McDonnell, Alasdair | 3 | £0.00 | £0.00 | £0.00 |
McElduff, Barry | 1 | £48,000.00 | £0.00 | £48,000.00 |
McGahan, Bronwyn | 1 | £48,000.00 | £0.00 | £48,000.00 |
McGimpsey, Michael | 2 | £47,741.94 | £0.00 | £47,741.94 |
McGlone, Patsy | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
McGuinness, Martin | 1,4 | £48,000.00 | £72,000.00 | £120,000.00 |
McIlveen, David | 1 | £48,000.00 | £0.00 | £48,000.00 |
McIlveen, Michelle | 1,4 | £48,000.00 | £22,392.49 | £70,392.49 |
McKay, Daithi | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
McKevitt, Karen | 1,4 | £48,000.00 | £1,225.81 | £49,225.81 |
McKinney, Fearghal | 1 | £48,000.00 | £0.00 | £48,000.00 |
McLaughlin, Maeve | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
McLaughlin, Mitchel | 1,4 | £48,000.00 | £44,000.04 | £92,000.04 |
McMullan, Oliver | 1 | £48,000.00 | £0.00 | £48,000.00 |
McNarry, David | 2 | £47,741.94 | £0.00 | £47,741.94 |
McQuillan, Adrian | 1 | £48,000.00 | £0.00 | £48,000.00 |
Middleton, Garry | 2 | £46,400.00 | £0.00 | £46,400.00 |
Milne, Ian | 1 | £48,000.00 | £0.00 | £48,000.00 |
Morrow, Maurice | 1,4 | £48,000.00 | £8,376.35 | £56,376.35 |
Moutray, Stephen | 2 | £47,741.94 | £0.00 | £47,741.94 |
Murphy, Conor | 2 | £39,066.67 | £0.00 | £39,066.67 |
Nesbitt, Mike | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
Newton, Robin | 1,4 | £48,000.00 | £9,000.00 | £57,000.00 |
Ni Chuilin, Caral | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 |
Ó hOisín, Cathal | 1 | £48,000.00 | £0.00 | £48,000.00 |
Ó Muilleoir, Máirtín | 1 | £48,000.00 | £0.00 | £48,000.00 |
O'Dowd, John | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 |
O'Neill, Michelle | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 |
Overend, Sandra | 1 | £48,000.00 | £0.00 | £48,000.00 |
Patterson, Alastair | 2 | £8,645.16 | £0.00 | £8,645.16 |
Pengelly, Emma | 2,4 | £24,400.00 | £5,129.03 | £29,529.03 |
Poots, Edwin | 1 | £48,000.00 | £0.00 | £48,000.00 |
Ramsey, Pat | 2,4 | £36,000.00 | £4,824.00 | £40,824.00 |
Robinson, George | 1 | £48,000.00 | £0.00 | £48,000.00 |
Robinson, Peter | 2,4 | £47,741.94 | £48,451.61 | £96,193.55 |
Rogers, Sean | 1 | £48,000.00 | £0.00 | £48,000.00 |
Ross, Alastair | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
Ruane, Caitriona | 1,4 | £48,000.00 | £6,000.00 | £54,000.00 |
Sheehan, Pat | 1 | £48,000.00 | £0.00 | £48,000.00 |
Somerville, Neil | 2 | £27,492.48 | £0.00 | £27,492.48 |
Spratt, James | 2 | £23,733.33 | £0.00 | £23,733.33 |
Storey, Mervyn | 1,4 | £48,000.00 | £33,948.07 | £81,948.07 |
Sugden, Claire | 1 | £48,000.00 | £0.00 | £48,000.00 |
Swann, Robin | 1,4 | £48,000.00 | £11,935.48 | £59,935.48 |
Weir, Peter | 1,4 | £48,000.00 | £11,321.80 | £59,321.80 |
Wells, Jim | 1,4 | £48,000.00 | £4,188.18 | £52,188.18 |
Wilson, Sammy | 3 | £0.00 | £0.00 | £0.00 |
Total |
|
£5,084,017.28 |
£819,773.64 |
£5,903,790.92 |
*Explanatory Notes re Salaries and Allowances
Salaries
Basic Salaries
1. A Member's basic salary in 2015/16 was £48,000 per annum.
2. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.
3. The Northern Ireland Assembly Members Salaries, Allowances, Expenses and Pensions Determination March 2012, prohibits the payment of salaries to those Members in receipt of salaries from Westminster.
Office Holders Salaries
4. Office Holders' salaries commenced payment from the date the Member was appointed.