Members' Expenses - Travel Expenditure 2015 - 2016
Figures from April 2015 - June 2015
Name | Travel Expenditure (Motor Mileage) 1 | Other Travel 2 | Subsistence 3 | Total Travel Expenditure |
Agnew, Steven | £0.00 | £0.00 | £0.00 | £0.00 |
Allister, Jim | £1,093.50 | £0.00 | £0.00 | £1,093.50 |
Anderson, Sydney | £527.40 | £0.00 | £0.00 | £527.40 |
Attwood, Alex | £666.90 | £0.00 | £0.00 | £666.90 |
Beggs, Roy | £636.75 | £0.00 | £0.00 | £636.75 |
Bell, Jonathan | £0.00 | £0.00 | £0.00 | £0.00 |
Boylan, Cathal | £0.00 | £0.00 | £0.00 | £0.00 |
Boyle, Michaela | £1,782.00 | £0.00 | £0.00 | £1,782.00 |
Bradley, Dominic | £1,710.00 | £0.00 | £0.00 | £1,710.00 |
Bradley, Paula | £330.75 | £0.00 | £0.00 | £330.75 |
Brady, Mickey | £0.00 | £0.00 | £0.00 | £0.00 |
Buchanan, Thomas | £6,445.00 | £0.00 | £0.00 | £6,445.00 |
Byrne, Joe | £877.50 | £0.00 | £0.00 | £877.50 |
Cameron, Pam | £553.50 | £0.00 | £0.00 | £553.50 |
Campbell, Gregory | £1,296.00 | £0.00 | £0.00 | £1,296.00 |
Clarke, Trevor | £1,107.90 | £0.00 | £0.00 | £1,107.90 |
Cochrane, Judith | £0.00 | £0.00 | £0.00 | £0.00 |
Cochrane-Watson, Adrian | £0.00 | £0.00 | £0.00 | £0.00 |
Copeland, Michael | £1,618.20 | £0.00 | £0.00 | £1,618.20 |
Craig, Jonathan | £108.00 | £0.00 | £0.00 | £108.00 |
Cree, Leslie | £207.90 | £0.00 | £0.00 | £207.90 |
Dallat, John | £1,774.35 | £0.00 | £0.00 | £1,774.35 |
Devenney, Maurice | £0.00 | £0.00 | £0.00 | £0.00 |
Dickson, Stewart | £489.60 | £0.00 | £0.00 | £489.60 |
Dobson, Jo-Anne | £1,145.25 | £0.00 | £0.00 | £1,145.25 |
Douglas, Sammy | £0.00 | £0.00 | £0.00 | £0.00 |
Dunne, Gordon | £254.25 | £0.00 | £0.00 | £254.25 |
Durkan, Mark H | £0.00 | £0.00 | £0.00 | £0.00 |
Easton, Alex | £567.00 | £0.00 | £0.00 | £567.00 |
Eastwood, Colum | £12.60 | £0.00 | £0.00 | £12.60 |
Elliott, Tom | £810.00 | £0.00 | £0.00 | £810.00 |
Farry, Stephen | £0.00 | £0.00 | £0.00 | £0.00 |
Fearon, Megan | £1,890.00 | £0.00 | £0.00 | £1,890.00 |
Flanagan, Phil | £180.00 | £0.00 | £0.00 | £180.00 |
Ford, David | £0.00 | £0.00 | £0.00 | £0.00 |
Foster, Arlene | £55.35 | £0.00 | £0.00 | £55.35 |
Frew, Paul | £471.60 | £0.00 | £0.00 | £471.60 |
Gardiner, Samuel | £334.80 | £0.00 | £0.00 | £334.80 |
Girvan, Paul | £1,480.50 | £34.96 | £0.00 | £1,515.46 |
Givan, Paul | £211.05 | £0.00 | £0.00 | £211.05 |
Hale, Brenda | £776.70 | £0.00 | £0.00 | £776.70 |
Hamilton, Simon | £8.10 | £0.00 | £0.00 | £8.10 |
Hanna, Claire | £0.00 | £0.00 | £0.00 | £0.00 |
Hazzard, Chris | £534.60 | £0.00 | £0.00 | £534.60 |
Hilditch, David | £840.60 | £0.00 | £0.00 | £840.60 |
Humphrey, William | £0.00 | £0.00 | £0.00 | £0.00 |
Hussey, Ross | £1,365.30 | £0.00 | £0.00 | £1,365.30 |
Irwin, William | £2,215.35 | £0.00 | £0.00 | £2,215.35 |
Kelly, Dolores | £1,136.70 | £0.00 | £0.00 | £1,136.70 |
Kelly, Gerry | £0.00 | £0.00 | £0.00 | £0.00 |
Kennedy, Danny | £22.50 | £0.00 | £0.00 | £22.50 |
Kinahan, Danny | £496.80 | £0.00 | £0.00 | £496.80 |
Lo, Anna | £407.70 | £4.40 | £0.00 | £412.10 |
Lunn, Trevor | £585.45 | £0.00 | £0.00 | £585.45 |
Lynch, Sean | £0.00 | £0.00 | £0.00 | £0.00 |
Lyttle, Chris | £0.00 | £0.00 | £0.00 | £0.00 |
Maginness, Alban | £13.50 | £0.00 | £0.00 | £13.50 |
Maskey, Alex | £0.00 | £0.00 | £0.00 | £0.00 |
McAleer, Declan | £0.00 | £0.00 | £0.00 | £0.00 |
McCallister, John | £1,313.10 | £0.00 | £0.00 | £1,313.10 |
McCann, Fra | £0.00 | £0.00 | £0.00 | £0.00 |
McCann, Jennifer | £0.00 | £0.00 | £0.00 | £0.00 |
McCarthy, Kieran | £918.00 | £0.00 | £0.00 | £918.00 |
McCartney, Raymond | £0.00 | £0.00 | £0.00 | £0.00 |
McCausland, Nelson | £0.00 | £0.00 | £0.00 | £0.00 |
McCorley, Rosaleen | £0.00 | £0.00 | £0.00 | £0.00 |
McCrea, Basil | £242.10 | £0.00 | £0.00 | £242.10 |
McCrea, Ian | £1,979.55 | £0.00 | £0.00 | £1,979.55 |
McDonnell, Alasdair | £0.00 | £0.00 | £0.00 | £0.00 |
McElduff, Barry | £0.00 | £0.00 | £0.00 | £0.00 |
McGahan, Bronwyn | £0.00 | £0.00 | £0.00 | £0.00 |
McGimpsey, Michael | £373.95 | £0.00 | £0.00 | £373.95 |
McGlone, Patsy | £1,197.00 | £0.00 | £0.00 | £1,197.00 |
McGuinness, Martin | £0.00 | £0.00 | £0.00 | £0.00 |
McIlveen, David | £2,772.90 | £0.00 | £0.00 | £2,772.90 |
McIlveen, Michelle | £2,447.11 | £0.00 | £0.00 | £2,447.11 |
McKay, Daithi | £0.00 | £0.00 | £0.00 | £0.00 |
McKevitt, Karen | £1,507.05 | £0.00 | £0.00 | £1,507.05 |
McKinney, Fearghal | £904.95 | £0.00 | £0.00 | £904.95 |
McLaughlin, Maeve | £0.00 | £0.00 | £0.00 | £0.00 |
McLaughlin, Mitchel | £1,152.00 | £0.00 | £0.00 | £1,152.00 |
McMullan, Oliver | £0.00 | £0.00 | £0.00 | £0.00 |
McNarry, David | £806.40 | £0.00 | £0.00 | £806.40 |
McQuillan, Adrian | £2,569.50 | £0.00 | £0.00 | £2,569.50 |
Middleton, Garry | £1,383.75 | £0.00 | £0.00 | £1,383.75 |
Milne, Ian | £0.00 | £0.00 | £0.00 | £0.00 |
Morrow, Maurice | £1,013.40 | £0.00 | £0.00 | £1,013.40 |
Moutray, Stephen | £515.70 | £0.00 | £0.00 | £515.70 |
Murphy, Conor | £0.00 | £0.00 | £0.00 | £0.00 |
Nesbitt, Mike | £0.00 | £0.00 | £0.00 | £0.00 |
Newton, Robin | £0.00 | £0.00 | £0.00 | £0.00 |
Ni Chuilin, Caral | £0.00 | £0.00 | £0.00 | £0.00 |
Ó hOisín, Cathal | £0.00 | £0.00 | £0.00 | £0.00 |
Ó Muilleoir, Máirtín | £0.00 | £0.00 | £0.00 | £0.00 |
O'Dowd, John | £0.00 | £0.00 | £0.00 | £0.00 |
O'Neill, Michelle | £0.00 | £0.00 | £0.00 | £0.00 |
Overend, Sandra | £2,838.60 | £0.00 | £0.00 | £2,838.60 |
Poots, Edwin | £428.40 | £0.00 | £0.00 | £428.40 |
Ramsey, Pat | £1,588.50 | £0.00 | £0.00 | £1,588.50 |
Robinson, George | £1,108.80 | £0.00 | £0.00 | £1,108.80 |
Robinson, Peter | £0.00 | £0.00 | £0.00 | £0.00 |
Rogers, Sean | £1,548.90 | £0.00 | £75.00 | £1,623.90 |
Ross, Alastair | £251.10 | £0.00 | £0.00 | £251.10 |
Ruane, Caitriona | £923.85 | £0.00 | £0.00 | £923.85 |
Sheehan, Pat | £0.00 | £0.00 | £0.00 | £0.00 |
Somerville, Neil | £0.00 | £0.00 | £0.00 | £0.00 |
Spratt, James | £352.80 | £0.00 | £0.00 | £352.80 |
Storey, Mervyn | £0.00 | £0.00 | £0.00 | £0.00 |
Sugden, Claire | £982.80 | £0.00 | £0.00 | £982.80 |
Swann, Robin | £785.25 | £0.00 | £0.00 | £785.25 |
Weir, Peter | £0.00 | £0.00 | £0.00 | £0.00 |
Wells, Jim | £558.45 | £0.00 | £0.00 | £558.45 |
Wilson, Sammy | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £69,504.86 | £39.36 | £75.00 | £69,619.22 |
1 Travel Allowance (Motor Mileage)
Members receive a standard rate of Motor Mileage Allowance for business travel by car. The rates that may be claimed are 45p per miles for the first 10,000 miles and 25p per mile thereafter. Travel from home to the main office and for Members who live more than 20 miles outside their constituency areas, is not eligible for tax relief. The amounts shown for Travel Allowance (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members' motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.
2 Other Travel
Other Travel includes airfares, taxis and public transport expenses.
3 Subsistence
Subsistence allowance is payable in respect of expenses incurred when a Member's is away overnight from his or her normal place of residence on Assembly business.