Financial Assistance for Political Parties Scheme 2015

Whips Expenditure - Year ending 31 March 2015

  General Expenses Support Staff - Salaries Total
  General Stationery Total General Staff Salaries Erni Pension SSP, SMP Overtime/Bonus Total Childcare Total Other Salaries Total Salaries
                           
Alliance £293.75 £0.00 £293.75 £8,250.00 £578.76 £0.00 £0.00 £0.00 £8,828.76 £0.00 £0.00 £8,828.76 £9,122.51
Democratic Unionist Party £0.00 £0.00 £0.00 £20,178.00 £1,665.12 £129.78 £0.00 £0.00 £21,972.90 £0.00 £0.00 £21,972.90 £21,972.90
Green Party £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
NI21 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sinn Féin £0.00 £0.00 £0.00 £18,000.00 £1,924.26 £0.00 £0.00 £0.00 £19,924.26 £0.00 £0.00 £19,924.26 £19,924.26
Social Democrat and Labour Party £0.00 £0.00 £0.00 £7,949.15 £697.58 £0.00 £0.00 £1,050.00 £9,696.73 £156.00 £156.00 £9,852.73 £9,852.73
Treditional Unionist Voice £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
UK Indpendence Party £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Ulster Unionist Party £0.00 £0.00 £0.00 £13,631.01 £1,321.56 £0.00 £0.00 £0.00 £14,952.57 £0.00 £0.00 £14,952.57 £14,952.57
                           
Total £293.75 £0.00 £293.75 £68,008.16 £6,187.28 £129.78 £0.00 £1,050.00 £75,375.22 £156.00 £156.00 £75,531.22 £75,824.97