Financial Assistance for Political Parties Scheme 2015

Party Expenditure - Year ending 31 March 2015

  General Expenses Support Staff - Salaries  
  General Stationery Total General Staff Salaries Erni Pension SSP, SMP Overtime/Bonus Stat Redundancy Total Medical Reports Non Stat Redundancy Childcare Total Other Salaries

Total Salaries

Total
                                 
Alliance £56.10 £0.00 £56.10 £35,752.69 £3,161.39 £0.00 £0.00 £0.00 £0.00 £38,914.08 £0.00 £0.00 £0.00 £0.00 £38,914.08 £38,970.18
Democratic Unionist Party £0.00 £819.89 £819.89 £76,780.02 £8,252.34 £580.02 £0.00 £0.00 £0.00 £85,612.38 £0.00 £0.00 £0.00 £0.00 £85,612.38 £86,432.27
Green Party £48.45 £0.00 £48.45 £11,879.67 £1,050.26 £0.00 £0.00 £0.00 £0.00 £12,929.93 £0.00 £0.00 £0.00 £0.00 £12,929.93 £12,978.38
NI21 £0.00 £0.00 £0.00 £13,380.00 £1,006.86 £0.00 £0.00 £0.00 £0.00 £14,386.86 £0.00 £0.00 £0.00 £0.00 £14,386.86 £14,386.86
Sinn Féin £0.00 £896.95 £896.95 £44,605.48 £4,476.34 £0.00 £0.00 £0.00 £0.00 £49,081.82 £0.00 £0.00 £0.00 £0.00 £49,081.82 £49,978.77
Social Democrat and Labour Party £0.00 £117.74 £117.74 £42,132.25 £3,618.17 £0.00 £0.00 £1,250.00 £0.00 £47,000.42 £0.00 £0.00 £624.00 £624.00 £47,624.42 £47,742.16
Treditional Unionist Voice £0.00 £0.00 £0.00 £12,375.00 £1,148.04 £0.00 £0.00 £0.00 £0.00 £13,523.04 £0.00 £0.00 £0.00 £0.00 £13,523.04 £13,523.04
UK Indpendence Party £0.00 £551.22 £551.22 £8,583.34 £531.48 £0.00 £0.00 £0.00 £0.00 £9,114.82 £0.00 £0.00 £0.00 £0.00 £9,114.82 £9,666.04
Ulster Unionist Party £0.00 £675.78 £675.78 £39,135.99 £3,161.58 £0.00 £0.00 £0.00 £0.00 £42,297.57 £0.00 £0.00 £0.00 £0.00 £42,297.57 £42,973.35
                                 
Total £104.55 £3,061.58 £3,166.13 £284,624.44 £26,406.46 £580.02 £0.00 £1,250.00 £0.00 £312,860.92 £0.00 £0.00 £624.00 £624.00 £313,484.92 £316,651.05