Financial Assistance for Political Parties (FAPP) Scheme 2015

April 2014 to March 2015

 Party  Party Allowance   Whips Allowance    
Expenditure Staffing Party Expenditure Expenditure Staffing Whips Expenditure Total FAPP
    (View Breakdown)     (View Breakdown  
               
Alliance £56.10 £38,914.08 £38,970.18 £293.75 £8,828.76 £9,122.51 £48,092.69
Democratic Unionist Party £819.89 £85,612.38 £86,432.27 £0.00 £21,972.90 £21,972.90 £108,405.17
Green Party £48.45 £12,929.93 £12,978.38 £0.00 £0.00 £0.00 £12,978.38
NI21 £0.00 £14,386.86 £14,386.86 £0.00   £0.00 £14,386.86
Sinn Féin £896.95 £49,081.82 £49,978.77 £0.00 1992426% £19,924.26 £69,903.03
Social Democrat and Labour Party £117.74 £47,624.42 £47,742.16 £0.00 £9,852.73 £9,852.73 £57,594.89
Treditional Unionist Voice £0.00 £13,523.04 £13,523.04 £0.00 £0.00 £0.00 £13,523.04
UK Independence Party £551.22 £9,114.82 £9,666.04 £0.00   £0.00 £9,666.04
Ulster Unionist Party £675.78 £42,297.57 £42,973.35 £0.00 £14,952.57 £14,952.57 £57,925.92
               
Total £3,166.13 £313,484.92 £316,651.05 £293.75 £75,531.22 £75,824.97 £392,476.02