Sydney Anderson - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
22-May-14 £319.50 Apr 14
09-Jun-14 £468.00 May 14
09-Jul-14 £565.20 Jun 14
15-Aug-14 £133.20 Jul 14
06-Oct-14 £634.50 Aug - Sep 14
17-Nov-14 £357.75 Oct 14
13-Jan-15 £600.30 Nov - Dec 14
06-Feb-15 £357.30 Jan 15
09-Mar-15 £435.60 Feb 15
24-Apr-15 £398.25 Mar 15
Total Mileage Claimed £4,269.60