Patsy McGlone - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
13-May-14 £490.05 Apr 14
28-May-14 £183.15 Taxable Mileage - Apr 14
05-Jun-14 £608.85 May 14
26-Jun-14 £133.65 Taxable Mileage - May 14
01-Jul-14 £756.90 Jun 14
29-Jul-14 £123.75 Taxable Mileage - Jun 14
08-Aug-14 £282.60 Jul 14
27-Aug-14 £217.80 Taxable Mileage - Jul 14
10-Oct-14 £830.25 Aug - Sep 14
29-Oct-14 £227.70 Taxable Mileage - Aug - Sep 14
11-Nov-14 £658.80 Oct 14
26-Nov-14 £118.80 Taxable Mileage - Oct 14
16-Dec-14 £517.05 Nov 14
08-Jan-15 £227.25 Dec 14
08-Jan-15 £158.50 Dec 14
28-Jan-15 £183.15 Taxable Mileage - Nov - Dec 14
13-Feb-15 £267.00 Jan 15
25-Feb-15 £113.85 Taxable Mileage - Jan 15
18-Mar-15 £330.50 Feb 15
27-Mar-15 £113.85 Taxable Mileage - Feb 15
Total Mileage Claimed £6,543.45