Michael Copeland - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
06-May-14 £416.25 Apr 14
28-May-14 £547.20 Taxable Mileage - Apr 14
02-Jun-14 £436.50 May 14
26-Jun-14 £598.50 Taxable Mileage - May 14
01-Jul-14 £548.55 Jun 14
29-Jul-14 £692.55 Taxable Mileage - Jun 14
01-Aug-14 £557.10 Jul 14
27-Aug-14 £684.00 Taxable Mileage - Jul 14
10-Sep-14 £368.55 Aug 14
26-Sep-14 £478.80 Taxable Mileage - Aug 14
09-Oct-14 £567.90 Sep 14
29-Oct-14 £641.25 Taxable Mileage - Sep 14
10-Nov-14 £41.40 Oct 14
26-Nov-14 £91.80 Taxable Mileage - Oct 14
26-Nov-14 £952.20 Taxable Mileage - Oct 14
09-Jan-15 £69.75 Dec 14
28-Jan-15 £1,343.70 Taxable Mileage - Nov - Dec 14
25-Feb-15 £62.10 Taxable Mileage - Jan 15
25-Feb-15 £476.10 Taxable Mileage - Jan 15
27-Mar-15 £468.00 Taxable Mileage - Feb 15
Total Mileage Claimed £10,042.20