Maurice Morrow - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
01-May-14 £343.35 Apr 14
24-Jun-14 £289.80 May 14
03-Jul-14 £496.80 Jun 14
21-Aug-14 £110.70 Jul 14
08-Sep-14 £288.90 Aug 14
03-Oct-14 £570.60 Sep 14
18-Nov-14 £496.80 Oct 14
11-Dec-14 £483.30 Nov 14
06-Jan-15 £276.30 Dec 14
24-Feb-15 £495.00 Jan 15
03-Mar-15 £330.30 Feb 15
Total Mileage Claimed £4,181.85