Jim Allister - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
02-Jun-14 £477.90 Apr - May 14
26-Jun-14 £180.00 Taxable Mileage - Apr - May 14
06-Aug-14 £669.15 Jun - Jul 14
27-Aug-14 £32.40 Taxable Mileage - Jun - Jul 14
10-Sep-14 £171.90 Aug 14
26-Sep-14 £135.00 Taxable Mileage - Aug 14
06-Oct-14 £472.50 Sep 14
29-Oct-14 £112.50 Taxable Mileage - Sep 14
04-Nov-14 £353.70 Oct 14
26-Nov-14 £90.00 Taxable Mileage - Oct 14
05-Dec-14 £469.80 Nov 14
18-Dec-14 £90.00 Taxable Mileage - Nov 14
01-Jan-15 £436.95 Jan 15
08-Jan-15 £440.10 Dec 14
28-Jan-15 £21.60 Taxable Mileage - Dec 14
25-Feb-15 £112.50 Taxable Mileage - Jan 15
09-Mar-15 £474.75 Feb 15
27-Mar-15 £90.00 Taxable Mileage - Feb 15
17-Apr-15 £466.65 Mar 15
Total Mileage Claimed £5,297.40