Ian McCrea - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
16-May-14 £749.25 Apr 14
28-May-14 £46.80 Taxable Mileage - Mar 14
12-Jun-14 £938.70 May 14
26-Jun-14 £136.80 Taxable Mileage - Apr - May 14
16-Jul-14 £970.20 Jun 14
29-Jul-14 £68.40 Taxable Mileage - Jun 14
15-Aug-14 £554.85 Jul 14
19-Sep-14 £674.10 Aug 14
26-Sep-14 £39.60 Taxable Mileage - Jul 14
10-Oct-14 £612.90 Sep 14
10-Oct-14 £193.00 Sep 14
29-Oct-14 £133.20 Taxable Mileage - Aug - Sep 14
14-Nov-14 £564.00 Mileage - Oct 14
26-Nov-14 £68.40 Taxable Mileage - Oct 14
03-Dec-14 £449.75 Nov 14
18-Dec-14 £61.20 Taxable Mileage - Nov 14
09-Jan-15 £425.50 Dec 14
28-Jan-15 £61.20 Taxable Mileage - Dec 14
12-Feb-15 £421.25 Jan 15
25-Feb-15 £61.20 Taxable Mileage - Jan 15
12-Mar-15 £493.25 Feb 15
27-Mar-15 £64.80 Taxable Mileage - Feb 15
24-Apr-15 £529.75 Mar 15
Total Mileage Claimed £8,318.10