Dolores Kelly - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
09-Jun-14 £456.30 Apr - May 14
26-Jun-14 £129.15 Taxable Mileage - Apr - May 14
03-Jul-14 £493.20 Jun 14
29-Jul-14 £85.05 Taxable Mileage - Jun 14
04-Aug-14 £230.40 Jul 14
26-Sep-14 £94.50 Taxable Mileage - Jul 14
02-Oct-14 £700.20 Aug - Sep 14
29-Oct-14 £138.60 Taxable Mileage - Aug - Sep 14
03-Nov-14 £427.05 Oct 14
26-Nov-14 £75.60 Taxable Mileage - Oct 14
28-Jan-15 £319.95 Dec 14
03-Feb-15 £317.70 Jan 15
25-Feb-15 £138.60 Taxable Mileage - Dec 14 - Jan 15
04-Mar-15 £427.95 Feb 15
27-Mar-15 £56.70 Taxable Mileage - Feb 15
Total Mileage Claimed £4,090.95