David McIlveen - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
28-Apr-14 £1,001.70 Apr 14
28-May-14 £72.00 Taxable Mileage - Apr 14
09-Jun-14 £564.30 May 14
26-Jun-14 £315.00 Taxable Mileage - May 14
26-Jun-14 £135.00 Taxable Mileage - May 14
30-Jun-14 £504.90 Jun 14
29-Jul-14 £418.50 Taxable Mileage - Jun 14
11-Aug-14 £267.30 Jul 14
27-Aug-14 £702.00 Taxable Mileage - Jul 14
04-Sep-14 £415.80 Aug 14
26-Sep-14 £306.00 Taxable Mileage - Aug 14
30-Sep-14 £653.40 Sep 14
29-Oct-14 £321.30 Taxable Mileage - Sep 14
03-Nov-14 £772.20 Oct 14
26-Nov-14 £482.40 Taxable Mileage - Oct 14
04-Dec-14 £320.40 Nov 14
04-Dec-14 £171.00 Nov 14
18-Dec-14 £368.10 Taxable Mileage - Nov 14
12-Jan-15 £264.00 Dec 14
02-Feb-15 £165.00 Jan 15
25-Feb-15 £1,176.75 Taxable Mileage - Dec 14 - Jan 15
03-Mar-15 £206.25 Feb 15
27-Mar-15 £575.55 Taxable Mileage - Feb 15
17-Apr-15 £239.25 Mar 15
Total Mileage Claimed £10,418.10