Danny Kinahan - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
19-May-14 £247.50 Apr 14
06-Jun-14 £485.55 May 14
26-Jun-14 £59.40 Taxable Mileage - Apr - May14
27-Aug-14 £134.10 Jul 14
26-Sep-14 £31.50 Taxable Mileage - Jul 14
11-Nov-14 £421.20 Sep 14
14-Nov-14 £359.55 Oct 14
26-Nov-14 £36.00 Taxable Mileage - Sep - Oct 14
12-Jan-15 £281.70 Dec 14
28-Jan-15 £18.00 Taxable Mileage - Dec 14
10-Feb-15 £373.50 Jan 15
25-Feb-15 £9.00 Taxable Mileage - Jan 15
27-Mar-15 £394.20 Feb 15
24-Apr-15 £533.25 Mar 15
Total Mileage Claimed £3,384.45