Alastair Ross - Travel Expenditure (Motor Mileage)

Figures for April 2014 - March 2015

   
Transaction DateTransaction AmountExpenditure Description
15-May-14 £118.80 Apr 14
28-May-14 £14.40 Taxable Mileage - Apr 14
30-May-14 £99.45 May 14
26-Jun-14 £36.00 Taxable Mileage - May 14
30-Jul-14 £189.90 Jun 14
26-Sep-14 £14.40 Taxable Mileage - Jun 14
21-Oct-14 £235.35 Aug - Sep 14
26-Nov-14 £43.20 Taxable Mileage - Aug - Sep 14
04-Dec-14 £113.40 Oct 14
10-Dec-14 £170.55 Nov 14
18-Dec-14 £12.15 Taxable Mileage - Oct 14
28-Jan-15 £21.60 Taxable Mileage - Nov 14
19-Feb-15 £144.45 Jan 15
27-Mar-15 £64.80 Taxable Mileage - Jan 15
10-Apr-15 £100.35 Mar 15
Total Mileage Claimed £1,378.80