Robin Swann - Total Office Cost Expenditure
Figures for April 2013 - December 2013
Account Name
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
Supplier Name
|
---|---|---|---|---|
Members Mobiles | 22-Apr-13 | £55.82 | O2 - Apr 13 | Robin Swann MLA |
Members Mobiles | 21-May-13 | £56.39 | O2 - May 13 | Robin Swann MLA |
Members Mobiles | 25-Jun-13 | £53.09 | O2 - Jun 13 | Robin Swann MLA |
Members Mobiles | 19-Aug-13 | £50.88 | O2 - Jul 13 | Robin Swann MLA |
Members Mobiles | 02-Sep-13 | £56.51 | O2 - Aug 13 | Robin Swann MLA |
Members Mobiles | 20-Sep-13 | £58.99 | O2 - Sep 13 | Robin Swann MLA |
Members Mobiles | 23-Oct-13 | £65.36 | O2 - Oct 13 | Robin Swann MLA |
Members Mobiles | 03-Dec-13 | £85.31 | O2 - Nov 13 | Robin Swann MLA |
Members Office - Electricity | 14-May-13 | £629.18 | Jan - May 13 | Power NI |
Members Office - Electricity | 02-Sep-13 | £210.26 | May - Aug 13 | Power NI |
Members Office - Electricity | 20-Nov-13 | £245.51 | Aug - Nov 13 | Power NI |
Members Office - Rates | 09-Apr-13 | £4,320.01 | 13-15 Queen St, Ballymena - Apr 13 - Mar 14 | Land & Property Services |
Members Office - Rent | 05-Apr-13 | £1,690.00 | 13-15 Queen St, Ballymena - Apr - Jun 13 | Brendan McDonnell |
Members Office - Rent | 01-Jul-13 | £1,690.00 | 13-15 Queen St, Ballymena - Jul - Sep 13 | Brendan McDonnell |
Members Office - Rent | 02-Oct-13 | £1,690.00 | 13-15 Queen St, Ballymena - Oct - Dec 13 | Brendan McDonnell |
Members Office - Utilities | 03-Jun-13 | £107.47 | Oct 12 - May 13 | Northern Ireland Water |
Members Office - Utilities | 19-Nov-13 | £88.09 | May - Nov 13 | Northern Ireland Water |
Members Parliamentary Reports | 21-May-13 | £720.00 | Parliamentary Report Subscription | TSO Ireland |
Members Postage Cost | 14-May-13 | £100.00 | May 13 | Robin Swann MLA |
Members Postage Cost | 19-Aug-13 | £64.40 | Aug 13 | Robin Swann MLA |
Members Postage Cost | 10-Sep-13 | £72.00 | Sep 13 | Robin Swann MLA |
Members Postage Cost | 19-Nov-13 | £95.00 | Nov 13 | Robin Swann MLA |
Members Room Hire | 09-Jul-13 | £43.20 | Constituency Surgeries - Jul - Dec 13 | Moyle District Council |
Members Telephones | 14-May-13 | £95.20 | Apr 13 | British Telecommunications PLC |
Members Telephones | 03-Jun-13 | £94.53 | May 13 | British Telecommunications PLC |
Members Telephones | 02-Jul-13 | £80.55 | Jun 13 | British Telecommunications PLC |
Members Telephones | 19-Aug-13 | £48.55 | Jul 13 | British Telecommunications PLC |
Members Telephones | 05-Sep-13 | £96.91 | Aug 13 | British Telecommunications PLC |
Members Telephones | 28-Oct-13 | £97.39 | Sep 13 | British Telecommunications PLC |
Members Telephones | 05-Nov-13 | £96.08 | Oct 13 | British Telecommunications PLC |
Members Telephones | 03-Dec-13 | £85.22 | Nov 13 | British Telecommunications PLC |
Self Employed - Repairs & Maintenance | 02-Jul-13 | £24.00 | J Stevenson - Window Cleaning - Apr - Jun 13 | Robin Swann MLA |
Self Employed - Repairs & Maintenance | 28-Oct-13 | £50.00 | Pest Control | Des Madden Pest Control |
Self Employed - Repairs & Maintenance | 19-Nov-13 | £24.00 | J Stevenson - Window Cleaning - Nov 13 | Robin Swann MLA |
Support Staff Salary Costs | £42,592.09 | Support Staff Costs | ||
Support Staff Other Costs | £0.00 | Support Staff Other Costs | ||
Total
|
£55,631.99 |