John O'Dowd - Total Office Cost Expenditure
Figures for April 2013 - December 2013
Account Name
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
Supplier Name
|
---|---|---|---|---|
Members Consumables | 14-Jun-13 | £26.70 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 19-Jun-13 | £22.17 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 17-Jul-13 | £21.80 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 10-Sep-13 | £23.19 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 20-Nov-13 | £37.83 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 12-Dec-13 | £13.07 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Equipment Maintenance | 10-Sep-13 | £43.20 | Gabbey - Copier - May - Jul 13 | John O'Dowd MLA |
Members Equipment Maintenance | 18-Sep-13 | £43.20 | Gabbey - Copier - Feb - Apr 13 | John O'Dowd MLA |
Members Equipment Maintenance | 18-Sep-13 | £320.89 | Pace - Hipath System - Sep 13 - Aug 14 | John O'Dowd MLA |
Members Equipment Maintenance | 12-Dec-13 | £14.40 | Gabbey - Copier - Aug - Oct 13 | John O'Dowd MLA |
Members Internet | 19-Jun-13 | £98.28 | BT - Apr 13 | John O'Dowd MLA |
Members Internet | 10-Sep-13 | £101.52 | BT - Jul 13 | John O'Dowd MLA |
Members Internet | 20-Nov-13 | £102.98 | BT - Oct 13 | John O'Dowd MLA |
Members Mobiles | 14-Jun-13 | £43.14 | Vodafone - May 13 | John O'Dowd MLA |
Members Mobiles | 10-Sep-13 | £46.23 | Vodafone - Apr 13 | John O'Dowd MLA |
Members Mobiles | 10-Sep-13 | £41.71 | Vodafone - Jul 13 | John O'Dowd MLA |
Members Mobiles | 20-Nov-13 | £51.00 | Vodafone - Aug 13 | John O'Dowd MLA |
Members Mobiles | 20-Nov-13 | £40.40 | Vodafone - Oct 13 | John O'Dowd MLA |
Members Mobiles | 12-Dec-13 | £39.58 | Vodafone - Sep 13 | John O'Dowd MLA |
Members Newspapers | 14-Jun-13 | £26.59 | Apr - May 13 | John O'Dowd MLA |
Members Newspapers | 19-Jun-13 | £27.79 | Mar - Apr 13 | John O'Dowd MLA |
Members Newspapers | 17-Jul-13 | £23.30 | May - Jun 13 | John O'Dowd MLA |
Members Newspapers | 10-Sep-13 | £25.20 | Jul 13 | John O'Dowd MLA |
Members Newspapers | 20-Nov-13 | £47.60 | Aug - Oct 13 | John O'Dowd MLA |
Members Newspapers | 12-Dec-13 | £26.20 | Oct - Nov 13 | John O'Dowd MLA |
Members Office - Electricity | 19-Jun-13 | £154.92 | Power NI - Jan - Apr 13 | John O'Dowd MLA |
Members Office - Electricity | 10-Sep-13 | £150.30 | Power NI - Apr - Jul 13 | John O'Dowd MLA |
Members Office - Electricity | 20-Nov-13 | £155.12 | Power NI - Jul - Oct 13 | John O'Dowd MLA |
Members Office - Oil, Fuel | 17-Jul-13 | £300.00 | Mickey Byrne Fuels - Heating Oil - Jun 13 | John O'Dowd MLA |
Members Office - Rates | 12-Jun-13 | £1,105.47 | 77 North St, Lurgan - Apr 13 - Mar 14 | Land & Property Services |
Members Office - Rent | 05-Apr-13 | £1,032.50 | 77 North St, Lurgan - Apr - Jun 13 | Sinn Fein Upper Bann |
Members Office - Rent | 01-Jul-13 | £1,032.50 | 77 North St, Lurgan - Jul - Sep 13 | Sinn Fein Upper Bann |
Members Office - Rent | 02-Oct-13 | £1,032.50 | 77 North St, Lurgan - Oct - Dec 13 | Sinn Fein Upper Bann |
Members Office - Utilities | 19-Jun-13 | £112.15 | NI Water - Apr 13 - Mar 14 | John O'Dowd MLA |
Members Office Equipment Leasing | 10-Sep-13 | £364.32 | Grenke - Hipath System - Jul - Sep 13 | John O'Dowd MLA |
Members Postage Cost | 14-Jun-13 | £4.80 | May 13 | John O'Dowd MLA |
Members Postage Cost | 17-Jul-13 | £19.80 | May 13 | John O'Dowd MLA |
Members Postage Cost | 10-Sep-13 | £59.70 | Jul 13 | John O'Dowd MLA |
Members Postage Cost | 20-Nov-13 | £43.20 | Sep - Oct 13 | John O'Dowd MLA |
Members Postage Cost | 12-Dec-13 | £51.60 | Oct - Nov 13 | John O'Dowd MLA |
Members Registration & Membership | 17-Jul-13 | £35.00 | ICO - Data Protection Registration | John O'Dowd MLA |
Members Telephones | 14-Jun-13 | £176.73 | BT - May 13 | John O'Dowd MLA |
Members Telephones | 14-Jun-13 | £36.36 | Pace - May 13 | John O'Dowd MLA |
Members Telephones | 19-Jun-13 | £25.96 | Pace - Apr 13 | John O'Dowd MLA |
Members Telephones | 17-Jul-13 | £18.89 | Pace - Jun 13 | John O'Dowd MLA |
Members Telephones | 10-Sep-13 | £11.99 | Pace - Jul 13 | John O'Dowd MLA |
Members Telephones | 18-Sep-13 | £182.78 | BT - Aug 13 | John O'Dowd MLA |
Members Telephones | 18-Sep-13 | £7.38 | Pace - Aug 13 | John O'Dowd MLA |
Members Telephones | 12-Dec-13 | £185.70 | BT - Nov 13 | John O'Dowd MLA |
Support Staff Salary Costs | £39,961.55 | Support Staff Costs | ||
Support Staff Other Costs | £0.00 | Support Staff Other Costs | ||
Total
|
£47,569.19 |