Alastair Ross - Travel Expenditure (Motor Mileage)

Transaction Date
Transaction Amount
Expenditure Description
11-May-12 £58.50 Apr 12
29-May-12 £350.10 Taxable Mileage - Apr 12
15-Jun-12 £56.70 May 12
06-Jul-12 £63.90 Jun 12
27-Jul-12 £274.95 Taxable Mileage - Jul 12
10-Aug-12 £63.00 Jul 12
29-Aug-12 £106.20 Taxable Mileage - Jul 12
05-Sep-12 £82.80 Aug 12
26-Sep-12 £153.90 Taxable Mileage - Aug 12
Total Mileage Claimed £1,210.05