John O'Dowd - Total Office Cost Expenditure
Figures for April 2012 - March 2013
Account Name
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
Supplier Name
|
---|---|---|---|---|
Members Consumables | 19-Apr-12 | £22.88 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 26-Jun-12 | £45.30 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 23-Aug-12 | £24.90 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 05-Nov-12 | £23.67 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 15-Nov-12 | £25.31 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 18-Dec-12 | £20.97 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 15-Jan-13 | £21.94 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 15-Feb-13 | £13.45 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 11-Apr-13 | £24.39 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Consumables | 11-Apr-13 | £27.72 | John O'Loan - Office Supplies | John O'Dowd MLA |
Members Equipment Maintenance | 13-Sep-12 | £43.20 | Gabbey Business Machines - Copier - May - Jul 12 | John O'Dowd MLA |
Members Equipment Maintenance | 05-Nov-12 | £305.62 | Pace - Hipath System - Sep 12 - Aug 13 | John O'Dowd MLA |
Members Equipment Maintenance | 15-Nov-12 | £43.20 | Gabbey - Copier - Aug - Oct 12 | John O'Dowd MLA |
Members Equipment Maintenance | 15-Jan-13 | £144.00 | Grenke - Hipath System - Jan - Dec 13 | John O'Dowd MLA |
Members Internet | 12-Jun-12 | £94.50 | BT - Apr 12 | John O'Dowd MLA |
Members Internet | 23-Aug-12 | £94.50 | BT - Jul 12 | John O'Dowd MLA |
Members Internet | 15-Nov-12 | £98.28 | BT - Oct 12 | John O'Dowd MLA |
Members Internet | 15-Feb-13 | £108.28 | BT - Jan 13 | John O'Dowd MLA |
Members Mobiles | 12-Jun-12 | £56.84 | Vodafone - Apr 12 | John O'Dowd MLA |
Members Mobiles | 23-Aug-12 | £43.35 | Vodafone - Jul 12 | John O'Dowd MLA |
Members Mobiles | 23-Aug-12 | £45.06 | Vodafone - Jun 12 | John O'Dowd MLA |
Members Mobiles | 23-Aug-12 | £48.12 | Vodafone - May 12 | John O'Dowd MLA |
Members Mobiles | 05-Nov-12 | £40.35 | Vodafone - Sep 12 | John O'Dowd MLA |
Members Mobiles | 15-Nov-12 | £44.23 | Vodafone - Aug 12 | John O'Dowd MLA |
Members Mobiles | 15-Nov-12 | £40.53 | Vodafone - Oct 12 | John O'Dowd MLA |
Members Mobiles | 18-Dec-12 | £41.47 | Vodafone - Nov 12 | John O'Dowd MLA |
Members Mobiles | 15-Feb-13 | £40.08 | Vodafone - Jan 13 | John O'Dowd MLA |
Members Mobiles | 11-Apr-13 | £40.81 | Vodafone - Mar 13 | John O'Dowd MLA |
Members Mobiles | 11-Apr-13 | £50.25 | Vodafone - Dec 12 | John O'Dowd MLA |
Members Mobiles | 11-Apr-13 | £52.70 | Vodafone - Feb 13 | John O'Dowd MLA |
Members Newspapers | 19-Apr-12 | £20.20 | Apr 12 | John O'Dowd MLA |
Members Newspapers | 26-Jun-12 | £40.40 | May - Jun 12 | John O'Dowd MLA |
Members Newspapers | 23-Aug-12 | £20.90 | Jul 12 | John O'Dowd MLA |
Members Newspapers | 05-Nov-12 | £20.20 | Sep 12 | John O'Dowd MLA |
Members Newspapers | 15-Nov-12 | £23.20 | Oct 12 | John O'Dowd MLA |
Members Newspapers | 18-Dec-12 | £21.80 | Oct - Nov 12 | John O'Dowd MLA |
Members Newspapers | 15-Jan-13 | £23.20 | Nov - Dec 12 | John O'Dowd MLA |
Members Newspapers | 15-Feb-13 | £23.40 | Dec 12 - Jan 13 | John O'Dowd MLA |
Members Newspapers | 11-Apr-13 | £24.00 | Feb - Mar 13 | John O'Dowd MLA |
Members Newspapers | 11-Apr-13 | £24.70 | Jan - Feb 13 | John O'Dowd MLA |
Members Office - Electricity | 12-Jun-12 | £136.21 | Power NI - Jan - Apr 12 | John O'Dowd MLA |
Members Office - Electricity | 23-Aug-12 | £167.74 | Power NI - Apr - Jul 12 | John O'Dowd MLA |
Members Office - Electricity | 15-Nov-12 | £163.86 | Power NI - Jul - Oct 12 | John O'Dowd MLA |
Members Office - Electricity | 11-Apr-13 | £144.52 | Power NI - Oct 12 - Jan 13 | John O'Dowd MLA |
Members Office - Oil, Fuel | 05-Nov-12 | £320.00 | Micky Byrne Fuels - Heating Oil - Sep 12 | John O'Dowd MLA |
Members Office - Oil, Fuel | 15-Jan-13 | £300.00 | Micky Byrne Fuels - Heating Oil - Dec 12 | John O'Dowd MLA |
Members Office - Oil, Fuel | 11-Apr-13 | £300.00 | Micky Byrne Fuels - Heating Oil - Mar 13 | John O'Dowd MLA |
Members Office - Rates | 12-Jun-12 | £1,081.45 | Feb - Mar 13 | Land & Property Services |
Members Office - Rent | 03-Apr-12 | £1,032.50 | 77 North St, Lurgan - Apr - Jun 12 | Sinn Fein Upper Bann |
Members Office - Rent | 03-Jul-12 | £1,032.50 | 77 North St, Lurgan - Jul - Sep 12 | Sinn Fein Upper Bann |
Members Office - Rent | 03-Oct-12 | £1,032.50 | 77 North St, Lurgan - Oct - Dec 12 | Sinn Fein Upper Bann |
Members Office - Rent | 03-Jan-13 | £1,032.50 | 77 North St, Lurgan - Jan - Mar 13 | Sinn Fein Upper Bann |
Members Office - Utilities | 26-Jun-12 | £116.31 | NI Water - Apr 12 - Mar 13 | John O'Dowd MLA |
Members Office Equipment Leasing | 13-Sep-12 | £364.32 | Grenke - Hipath System - Jul - Sep 12 | John O'Dowd MLA |
Members Office Equipment Leasing | 15-Jan-13 | £364.32 | Grenke - Hipath System - Jan - Mar 13 | John O'Dowd MLA |
Members Office Equipment Leasing | 11-Apr-13 | £364.32 | Grenke - Hipath System - Apr - Jun 13 | John O'Dowd MLA |
Members Party Secretarial Expenses | 04-Oct-12 | £2,288.00 | Secretarial & Admin Services - Apr - Jun 12 | Sinn Fein Head Office |
Members Party Secretarial Expenses | 19-Oct-12 | £2,508.00 | Secretarial & Admin Services - Jul - Sep 12 | Sinn Fein Head Office |
Members Party Secretarial Expenses | 15-Jan-13 | £2,992.00 | Secretarial & Admin Services - Oct - Dec 12 | Sinn Fein Head Office |
Members Postage Cost | 19-Apr-12 | £22.54 | Apr 12 | John O'Dowd MLA |
Members Postage Cost | 26-Jun-12 | £53.82 | May 12 | John O'Dowd MLA |
Members Postage Cost | 15-Nov-12 | £14.40 | Oct 12 | John O'Dowd MLA |
Members Postage Cost | 18-Dec-12 | £21.60 | Nov 12 | John O'Dowd MLA |
Members Postage Cost | 15-Jan-13 | £15.00 | Nov - Dec 12 | John O'Dowd MLA |
Members Postage Cost | 15-Feb-13 | £33.00 | Jan 13 | John O'Dowd MLA |
Members Postage Cost | 11-Apr-13 | £85.00 | Jan - Feb 13 | John O'Dowd MLA |
Members Research Agency Secretarial | 04-Oct-12 | £1,176.00 | Research Services - Apr - Jun 12 | Research Services Ireland Ltd |
Members Research Agency Secretarial | 18-Oct-12 | £1,232.00 | Research Services - Jul - Sep 12 | Research Services Ireland Ltd |
Members Telephones | 12-Jun-12 | £39.05 | Pace - Apr 12 | John O'Dowd MLA |
Members Telephones | 26-Jun-12 | £155.23 | BT - May 12 | John O'Dowd MLA |
Members Telephones | 26-Jun-12 | £28.98 | Pace - May 12 | John O'Dowd MLA |
Members Telephones | 13-Sep-12 | £169.39 | BT - Aug 12 | John O'Dowd MLA |
Members Telephones | 13-Sep-12 | £31.28 | Pace - Jun 12 | John O'Dowd MLA |
Members Telephones | 05-Nov-12 | £28.44 | Pace - Aug 12 | John O'Dowd MLA |
Members Telephones | 05-Nov-12 | £18.34 | Pace - Jul 12 | John O'Dowd MLA |
Members Telephones | 05-Nov-12 | £32.94 | Pace - Sep 12 | John O'Dowd MLA |
Members Telephones | 15-Nov-12 | £22.18 | Pace - Oct 12 | John O'Dowd MLA |
Members Telephones | 18-Dec-12 | £161.61 | BT - Nov 12 | John O'Dowd MLA |
Members Telephones | 18-Dec-12 | £28.76 | Pace - Nov 12 | John O'Dowd MLA |
Members Telephones | 15-Jan-13 | £26.57 | Pace - Dec 12 | John O'Dowd MLA |
Members Telephones | 15-Feb-13 | £11.57 | Pace - Jan 13 | John O'Dowd MLA |
Members Telephones | 11-Apr-13 | £176.92 | BT - Feb 13 | John O'Dowd MLA |
Members Telephones | 11-Apr-13 | £23.42 | Pace - Feb 13 | John O'Dowd MLA |
Members Telephones | 11-Apr-13 | £24.17 | Pace - Mar 13 | John O'Dowd MLA |
Support Staff Salary Costs | £44,749.13 | Support Staff Costs | ||
Support Staff Other Costs | £0.00 | Support Staff Other Costs | ||
Total
|
£66,090.29 |