Wilson, Brian - Winding Up Expenditure 2011-2012
Account Name
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
Supplier Name
|
Supplier Name
|
---|---|---|---|---|---|
Winding-Up Office Running Cost | 13-Apr-11 | £263.02 | Telephone - Apr 11 | BRITISH TELECOMMUNICATIONS PLC | |
Winding-Up Office Running Cost | 21-Jun-11 | £1.33 | Telephone - May 11 | BRITISH TELECOMMUNICATIONS PLC | |
Winding-Up Office Running Cost | 28-Jun-11 | £48.00 | Van Hire - Apr 11 | MR BRIAN WILSON | |
Winding-Up Rent and Rates | 07-Jul-11 | (£100.00) | Use of office during election campaign | MR BRIAN WILSON | |
Winding-Up Utilities | 21-Jun-11 | £54.69 | Electricity - Apr - May 11 | AIRTRICITY ENERGY SUPPLY (NI) | |
Support Staff Costs | £3,498.56 | Support Staff Costs | |||
Total
| £3,765.60 |