Gallagher, Thomas - Winding Up Expenditure 2011-2012
Account Name
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
Supplier Name
|
---|---|---|---|---|
Winding-Up Office Running Cost | 21-Jun-11 | £160.81 | BT - Telephone - May 11 | MR TOMMY GALLAGHER |
Winding-Up Office Running Cost | 21-Jun-11 | £65.24 | Office Supplies - May 11 | ERNE BUSINESS EQUIPMENT LTD |
Winding-Up Office Running Cost | 24-Aug-11 | £68.77 | Telephone - Jun 11 | BRITISH TELECOMMUNICATIONS PLC |
Winding-Up Office Running Cost | 24-Aug-11 | £665.16 | Telephone - Jun 11 | BRITISH TELECOMMUNICATIONS PLC |
Winding-Up Office Running Cost | 24-Aug-11 | £123.37 | Telephone - Jun 11 | BRITISH TELECOMMUNICATIONS PLC |
Winding-Up Office Running Cost | 24-Aug-11 | £126.84 | O2 - Mobile Phone - Jun 11 | MR TOMMY GALLAGHER |
Winding-Up Office Running Cost | 12-Sep-11 | £114.00 | Confidential Waste - Aug 11 | SHRED-IT NORTHERN IRELAND |
Winding-Up Office Running Cost | 12-Sep-11 | £1,795.00 | Office Removal - Sep 11 | MCCAULEYS |
Winding-Up Rent and Rates | 06-May-11 | £766.13 | 39 Darling St, - May - Jun 11 | FRANK & MARY MCGRORY |
Winding-Up Rent and Rates | 06-May-11 | £278.87 | 51 Irish St, - May - Jun 11 | THOMAS CORRIGAN |
Winding-Up Rent and Rates | 22-Jun-11 | £400.59 | 39A Darling Street, Enniskillen - May - Sep 11 | RATE COLLECTION AGENCY |
Winding-Up Rent and Rates | 01-Jul-11 | £902.78 | 39 Darling St, Enniskillen - Jul 11 | FRANK & MARY MCGRORY |
Winding-Up Travel Expenses | 30-Jun-11 | £534.40 | May 11 | MR TOMMY GALLAGHER |
Winding-Up Travel Expenses | 20-Jul-11 | £598.40 | Jun 11 | MR TOMMY GALLAGHER |
Winding-Up Travel Expenses | 22-Aug-11 | £451.20 | Jul 11 | MR TOMMY GALLAGHER |
Winding-Up Travel Expenses | 14-Sep-11 | £700.80 | Aug 11 | MR TOMMY GALLAGHER |
Winding-Up Utilities | 22-Jun-11 | £156.77 | Water - May - Sep 11 | NORTHERN IRELAND WATER |
Winding-Up Utilities | 24-Aug-11 | £73.77 | Electricity - Jul 11 | NORTHERN IRELAND ELECTRICITY P |
Support Staff Costs | £14,667.56 | Support Staff Costs | ||
Total
| £22,650.46 |