McFarland, Alan
Account Name
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
Supplier Name
|
---|---|---|---|---|
Members Office - Electricity | 02-Jun-11 | -£16.00 | Use of office during election campaign | MR ALAN MCFARLAND |
Members Office - Rates | 02-Jun-11 | -£44.00 | Use of office during election campaign | MR ALAN MCFARLAND |
Members Office - Rent | 06-Apr-11 | £583.34 | 83 High St, Bangor - Apr 11 | JOHN & URSULA MINNIS |
Members Office - Rent | 04-May-11 | £583.34 | 83 High St, Bangor - May 11 | JOHN & URSULA MINNIS |
Members Office - Rent | 06-May-11 | -£489.25 | Transfer to WUE: 83 High St, Bangor - May 11 | JOHN & URSULA MINNIS |
Members Office - Rent | 02-Jun-11 | -£162.00 | Use of office during election campaign | MR ALAN MCFARLAND |
Members Office - Utilities | 02-Jun-11 | -£54.00 | Use of office during election campaign | MR ALAN MCFARLAND |
Members Telephones | 13-May-11 | £90.15 | May 11 | BRITISH TELECOMMUNICATIONS PLC |
Members Telephones | 13-May-11 | £67.96 | May 11 | BRITISH TELECOMMUNICATIONS PLC |
Support Staff Costs | £5,630.40 | Support Staff Costs | ||
Total
| £6,189.94 |