Stewart Dickson - Travel Expenditure (Motor Mileage)

Transaction Date
Transaction Amount
Expenditure Description
03-Jun-11 £145.60 May 11
30-Jun-11 £235.20 Jun 11
16-Aug-11 £18.40 Jul 11
14-Sep-11 £268.80 Aug - Sep 11
11-Oct-11 £168.00 Sep - Oct 11
15-Nov-11 £131.20 Oct - Nov 11
19-Dec-11 £164.80 Nov - Dec 11
17-Jan-12 £122.40 Dec 11 - Jan 12
24-Feb-12 £387.60 Jan - Feb 12
27-Mar-12 £167.15 Mileage Increase - 1 July 2011
01-May-12 £318.60 Feb - Mar 12
Total Mileage Claimed £2,127.75