Paul Frew - Travel Expenditure (Motor Mileage)

Transaction Date
Transaction Amount
Expenditure Description
01-Jun-11 £256.00 May 11
27-Jul-11 £472.80 Jun 11
08-Sep-11 £610.40 Jul - Aug 11
11-Oct-11 £516.00 Sep 11
18-Nov-11 £397.20 Oct 11
06-Dec-11 £425.20 Nov 11
19-Jan-12 £212.40 Dec 11
05-Mar-12 £764.40 Jan - Feb 12
27-Mar-12 £365.70 Mileage Increase - 1 July 2011
01-May-12 £388.80 Mar 12
01-May-12 £58.75 Mar 12
Total Mileage Claimed £4,467.65