Dominic Bradley - Travel Expenditure (Motor Mileage)

Transaction Date
Transaction Amount
Expenditure Description
08-Jun-11 £360.00 May 11
14-Jul-11 £824.00 Jun 11
18-Aug-11 £192.00 Jul 11
25-Oct-11 £712.00 Aug - Sep 11
08-Nov-11 £560.00 Oct 11
19-Dec-11 £552.00 Nov 11
06-Jan-12 £392.00 Dec 11
08-Feb-12 £67.50 Jan 12
08-Feb-12 £408.00 Jan 12
27-Mar-12 £352.00 Mileage Increase - 1 July 2011
01-May-12 £850.00 Feb - Mar 12
Total Mileage Claimed £5,269.50