David McIlveen - Travel Expenditure (Motor Mileage)

Transaction Date
Transaction Amount
Expenditure Description
30-Jun-11 £841.60 May - Jun 11
30-Aug-11 £580.00 Jul - Aug 11
04-Oct-11 £448.00 Sep 11
02-Nov-11 £440.00 Oct 11
07-Dec-11 £448.00 Nov 11
16-Jan-12 £360.00 Dec 11
02-Feb-12 £392.00 Jan 12
20-Mar-12 £495.00 Feb 12
27-Mar-12 £333.50 Mileage Increase - 1 July 2011
01-May-12 £56.70 Mar 12
01-May-12 £248.50 Mar 12
Total Mileage Claimed £4,643.30