Jonathan Craig - Travel Allowance
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
|---|---|---|
| 23-Aug-11 | £448.00 | May - Aug 11 |
| 04-Nov-11 | £524.00 | Aug - Oct 11 |
| 01-Dec-11 | (£144.00) | Apr - Sep 11 |
| 01-Dec-11 | £144.00 | Apr - Sep 11 |
| 21-Mar-12 | £603.00 | Dec 11 - Mar 12 |
| 27-Mar-12 | £86.00 | Mileage Increase - 1 July 2011 |
| Total Mileage Claimed |
£1,661.00 |