John McCallister - Travel Allowance
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
|---|---|---|
| 26-May-11 | £587.70 | Taxable Mileage (2010/2011) |
| 15-Jul-11 | £927.60 | May - Jun 11 |
| 06-Sep-11 | £652.40 | Jul - Sep 11 |
| 21-Oct-11 | £1,042.40 | Sep - Oct 11 |
| 13-Jan-12 | £65.00 | Oct - Dec 11 |
| 13-Jan-12 | £1,177.60 | Oct - Dec 11 |
| 27-Mar-12 | £351.55 | Mileage Increase - 1 July 2011 |
| Total Mileage Claimed |
£4,804.25 |