Gregory Campbell - Travel Allowance
|
Transaction Date
|
Transaction Amount
|
Expenditure Description
|
|---|---|---|
| 21-Apr-11 | £153.60 | Taxable Mileage - Jan - Mar 11 |
| 02-Aug-11 | £1,324.80 | Apr - Jun 11 |
| 26-Aug-11 | £110.40 | Taxable Mileage - Apr - Jun 11 |
| 16-Sep-11 | £691.20 | Jul - Aug 11 |
| 27-Oct-11 | £57.60 | Taxable Mileage - Jul - Aug 11 |
| 04-Nov-11 | £1,497.60 | Sep - Oct 11 |
| 28-Nov-11 | £124.80 | Taxable Mileage - Sep - Oct 11 |
| 17-Jan-12 | £416.00 | Nov - Dec 11 |
| 17-Jan-12 | £486.40 | Nov - Dec 11 |
| 02-Mar-12 | £828.00 | Jan - Feb 12 |
| 27-Mar-12 | £334.40 | Mileage Increase - 1 July 2011 |
| 28-Mar-12 | £19.20 | Taxable Mileage adjustment |
| Total Mileage Claimed |
£6,044.00 |