Members' Expenses - Other Expenses 2026 - 2027
Figures from April 2026 - June 2026
| Name | Recall Expenditure | Total Expenditure |
|---|---|---|
| Aiken, Steve | £0.00 | £0.00 |
| Allen, Andy | £0.00 | £0.00 |
| Armstrong, Diana | £0.00 | £0.00 |
| Armstrong, Kellie | £0.00 | £0.00 |
| Baker, Danny | £0.00 | £0.00 |
| Beattie, Doug | £0.00 | £0.00 |
| Blair, John | £0.00 | £0.00 |
| Boylan, Cathal | £0.00 | £0.00 |
| Bradley, Maurice | £0.00 | £0.00 |
| Bradshaw, Paula | £0.00 | £0.00 |
| Brett, Phillip | £0.00 | £0.00 |
| Brogan, Nicola | £0.00 | £0.00 |
| Brooks, David | £0.00 | £0.00 |
| Brownlee, Cheryl | £0.00 | £0.00 |
| Buchanan, Keith | £0.00 | £0.00 |
| Buchanan, Tom | £0.00 | £0.00 |
| Buckley, Jonathan | £0.00 | £0.00 |
| Bunting, Joanne | £0.00 | £0.00 |
| Burrows, Jon | £0.00 | £0.00 |
| Butler, Robbie | £0.00 | £0.00 |
| Cameron, Pam | £0.00 | £0.00 |
| Carroll, Gerry | £0.00 | £0.00 |
| Chambers, Alan | £0.00 | £0.00 |
| Clarke, Trevor | £0.00 | £0.00 |
| Delargy, Pádraig | £0.00 | £0.00 |
| Dickson, Stewart | £0.00 | £0.00 |
| Dillon, Linda | £0.00 | £0.00 |
| Dodds, Diane | £0.00 | £0.00 |
| Dolan, Jemma | £0.00 | £0.00 |
| Donnelly, Danny | £0.00 | £0.00 |
| Dunne, Stephen | £0.00 | £0.00 |
| Durkan, Mark | £0.00 | £0.00 |
| Egan, Connie | £0.00 | £0.00 |
| Ennis, Sinead | £0.00 | £0.00 |
| Erskine Deborah | £0.00 | £0.00 |
| Ferguson, Ciara | £0.00 | £0.00 |
| Finnegan, Aoife | £0.00 | £0.00 |
| Fleming-Archibald, Caoimhe | £0.00 | £0.00 |
| Flynn, Orlaithi | £0.00 | £0.00 |
| Forsythe, Diane | £0.00 | £0.00 |
| Frew, Paul | £0.00 | £0.00 |
| Gaston, Timothy | £0.00 | £0.00 |
| Gildernew, Colm | £0.00 | £0.00 |
| Givan, Paul | £0.00 | £0.00 |
| Guy, Michelle | £0.00 | £0.00 |
| Hargey, Deirdre | £0.00 | £0.00 |
| Harvey, Harry | £0.00 | £0.00 |
| Honeyford, David | £0.00 | £0.00 |
| Hunter, Cara | £0.00 | £0.00 |
| Kearney, Declan | £0.00 | £0.00 |
| Kelly, Gerry | £0.00 | £0.00 |
| Kimmins, Liz | £0.00 | £0.00 |
| Kingston, Brian | £0.00 | £0.00 |
| Little Pengelly, Mary | £0.00 | £0.00 |
| Long, Naomi | £0.00 | £0.00 |
| Lyons, Gordon | £0.00 | £0.00 |
| Martin, Peter | £0.00 | £0.00 |
| Mason, Cathy | £0.00 | £0.00 |
| Mathison, Nick | £0.00 | £0.00 |
| McAleer, Declan | £0.00 | £0.00 |
| McAllister, Nuala | £0.00 | £0.00 |
| McCrossan, Daniel | £0.00 | £0.00 |
| McGlone, Patsy | £0.00 | £0.00 |
| McGrath, Colin | £0.00 | £0.00 |
| McGuigan, Philip | £0.00 | £0.00 |
| McHugh, Maolíosa | £0.00 | £0.00 |
| McIlveen, Michelle | £0.00 | £0.00 |
| McLaughlin, Sinéad | £0.00 | £0.00 |
| McMurray, Andrew | £0.00 | £0.00 |
| McNulty, Justin | £0.00 | £0.00 |
| McReynolds, Peter | £0.00 | £0.00 |
| Middleton, Gary | £0.00 | £0.00 |
| Middleton, Julie | £0.00 | £0.00 |
| Muir, Andrew | £0.00 | £0.00 |
| Mulholland, Sian | £0.00 | £0.00 |
| Murphy Áine | £0.00 | £0.00 |
| Nesbitt, Mike | £0.00 | £0.00 |
| Ni Chuilin, Caral | £0.00 | £0.00 |
| Nichol, Kate | £0.00 | £0.00 |
| O'Dowd, John | £0.00 | £0.00 |
| O'Neill, Michelle | £0.00 | £0.00 |
| O'Toole, Matthew | £0.00 | £0.00 |
| Poots, Edwin | £0.00 | £0.00 |
| Reilly, Aisling | £0.00 | £0.00 |
| Robinson, Alan | £0.00 | £0.00 |
| Sheehan, Pat | £0.00 | £0.00 |
| Sheerin, Emma | £0.00 | £0.00 |
| Stewart, John | £0.00 | £0.00 |
| Sugden, Claire | £0.00 | £0.00 |
| Tennyson, Eoin | £0.00 | £0.00 |
| Wilson, Gareth | £0.00 | £0.00 |
| Disability & Security Measures Costs | £0.00 | £20,536.76 |
| Total | £0.00 | £20,536.76 |
[1] Other Costs
Other expenses include recall expenditure, security measures and disability allowance.