Members' Salary Information 2025 - 2026
April 2025 - March 2026
| Key | Name | Salary | Office Holders Allowance | Total |
|---|---|---|---|---|
| 1 | Aiken, Steve | £53,000 | £6,000 | £59,000 |
| 1 | Allen, Andy | £53,000 | £6,000 | £59,000 |
| 1 | Armstrong, Diana | £53,000 | £0 | £53,000 |
| 1 | Armstrong, Kellie | £53,000 | £0 | £53,000 |
| 1 | Baker, Danny | £53,000 | £0 | £53,000 |
| 1 | Beattie, Doug | £53,000 | £0 | £53,000 |
| 1 | Blair, John | £53,000 | £6,000 | £59,000 |
| 1 | Boylan, Cathal | £53,000 | £0 | £53,000 |
| 1 | Bradley, Maurice | £53,000 | £0 | £53,000 |
| 1 | Bradshaw, Paula | £53,000 | £12,000 | £65,000 |
| 1 | Brett, Phillip | £53,000 | £12,000 | £65,000 |
| 1 | Brogan, Nicola | £53,000 | £0 | £53,000 |
| 1 | Brooks, David | £53,000 | £0 | £53,000 |
| 1 | Brownlee, Cheryl | £53,000 | £0 | £53,000 |
| 1 | Buchanan, Keith | £53,000 | £0 | £53,000 |
| 1 | Buchanan, Tom | £53,000 | £0 | £53,000 |
| 1 | Buckley, Jonathan | £53,000 | £0 | £53,000 |
| 1 | Bunting, Joanne | £53,000 | £8,750 | £61,750 |
| 3 | Burrows, Jon | £34,906 | £0 | £34,906 |
| 1 | Butler, Robbie | £53,000 | £12,000 | £65,000 |
| 1 | Cameron, Pam | £53,000 | £2,750 | £55,750 |
| 1 | Carroll, Gerry | £53,000 | £0 | £53,000 |
| 1 | Chambers, Alan | £53,000 | £0 | £53,000 |
| 1 | Clarke, Trevor | £53,000 | £6,000 | £59,000 |
| 2 | Crawford, Colin | £17,667 | £0 | £17,667 |
| 1 | Delargy, Pádraig | £53,000 | £0 | £53,000 |
| 1 | Dickson, Stewart | £53,000 | £0 | £53,000 |
| 1 | Dillon, Linda | £53,000 | £0 | £53,000 |
| 1 | Dodds, Diane | £53,000 | £0 | £53,000 |
| 1 | Dolan, Jemma | £53,000 | £0 | £53,000 |
| 1 | Donnelly, Danny | £53,000 | £0 | £53,000 |
| 1 | Dunne, Stephen | £53,000 | £0 | £53,000 |
| 1 | Durkan, Mark | £53,000 | £0 | £53,000 |
| 1 | Egan, Connie | £53,000 | £0 | £53,000 |
| 1 | Ennis, Sinead | £53,000 | £6,000 | £59,000 |
| 1 | Erskine Deborah | £53,000 | £5,467 | £58,467 |
| 1 | Ferguson, Ciara | £53,000 | £0 | £53,000 |
| 1 | Finnegan, Aoife | £53,000 | £0 | £53,000 |
| 1 | Fleming-Archibald, Caoimhe | £53,000 | £38,000 | £91,000 |
| 1 | Flynn, Orlaithi | £53,000 | £0 | £53,000 |
| 1 | Forsythe, Diane | £53,000 | £0 | £53,000 |
| 1 | Frew, Paul | £53,000 | £6,533 | £59,533 |
| 1 | Gaston, Timothy | £53,000 | £0 | £53,000 |
| 1 | Gildernew, Colm | £53,000 | £12,000 | £65,000 |
| 1 | Givan, Paul | £53,000 | £38,000 | £91,000 |
| 1 | Guy, Michelle | £53,000 | £0 | £53,000 |
| 1 | Hargey, Deirdre | £53,000 | £0 | £53,000 |
| 1 | Harvey, Harry | £53,000 | £0 | £53,000 |
| 1 | Honeyford, David | £53,000 | £0 | £53,000 |
| 1 | Hunter, Cara | £53,000 | £0 | £53,000 |
| 2 | Irwin, William | £39,893 | £0 | £39,893 |
| 1 | Kearney, Declan | £53,000 | £0 | £53,000 |
| 1 | Kelly, Gerry | £53,000 | £0 | £53,000 |
| 1 | Kimmins, Liz | £53,000 | £38,000 | £91,000 |
| 1 | Kingston, Brian | £53,000 | £0 | £53,000 |
| 1 | Little Pengelly, Mary | £53,000 | £72,000 | £125,000 |
| 1 | Long, Naomi | £53,000 | £38,000 | £91,000 |
| 1 | Lyons, Gordon | £53,000 | £38,000 | £91,000 |
| 1 | Martin, Peter | £53,000 | £6,533 | £59,533 |
| 1 | Mason, Cathy | £53,000 | £0 | £53,000 |
| 1 | Mathison, Nick | £53,000 | £12,000 | £65,000 |
| 1 | McAleer, Declan | £53,000 | £0 | £53,000 |
| 1 | McAllister, Nuala | £53,000 | £6,000 | £59,000 |
| 1 | McCrossan, Daniel | £53,000 | £12,000 | £65,000 |
| 1 | McGlone, Patsy | £53,000 | £0 | £53,000 |
| 1 | McGrath, Colin | £53,000 | £6,000 | £59,000 |
| 1 | McGuigan, Philip | £53,000 | £12,000 | £65,000 |
| 1 | McHugh, Maolíosa | £53,000 | £0 | £53,000 |
| 1 | McIlveen, Michelle | £53,000 | £0 | £53,000 |
| 1 | McLaughlin, Sinéad | £53,000 | £0 | £53,000 |
| 1 | McMurray, Andrew | £53,000 | £0 | £53,000 |
| 1 | McNulty, Justin | £53,000 | £0 | £53,000 |
| 1 | McReynolds, Peter | £53,000 | £0 | £53,000 |
| 1 | Middleton, Gary | £53,000 | £0 | £53,000 |
| 1 | Muir, Andrew | £53,000 | £38,000 | £91,000 |
| 1 | Mulholland, Sian | £53,000 | £0 | £53,000 |
| 1 | Murphy, Áine | £53,000 | £0 | £53,000 |
| 1 | Nesbitt, Mike | £53,000 | £38,000 | £91,000 |
| 1 | Ni Chuilin, Caral | £53,000 | £6,000 | £59,000 |
| 1 | Nichol, Kate | £53,000 | £0 | £53,000 |
| 1 | O'Dowd, John | £53,000 | £38,000 | £91,000 |
| 1 | O'Neill, Michelle | £53,000 | £72,000 | £125,000 |
| 1 | O'Toole, Matthew | £53,000 | £12,000 | £65,000 |
| 1 | Poots, Edwin | £53,000 | £38,000 | £91,000 |
| 1 | Reilly, Aisling | £53,000 | £6,000 | £59,000 |
| 1 | Robinson, Alan | £53,000 | £0 | £53,000 |
| 1 | Sheehan, Pat | £53,000 | £0 | £53,000 |
| 1 | Sheerin, Emma | £53,000 | £0 | £53,000 |
| 1 | Stewart, John | £53,000 | £0 | £53,000 |
| 1 | Sugden, Claire | £53,000 | £0 | £53,000 |
| 1 | Tennyson, Eoin | £53,000 | £0 | £53,000 |
| 3 | Wilson, Gareth | £12,680 | £0 | £12,680 |
| Total | £4,769,146 | £666,033 | £5,435,179 |
1 - Member
2 - Resigned/Not Returned
3 - Co-opted/Elected
4 - Former Member