Members' Salary Information 2024 - 2025

 KeyNameSalary [1]Office Holders Allowance [2]Total
1 Aiken, Steve £52,500.00 £6,000.00 £58,500.00
1 Allen, Andy £52,500.00 £2,903.23 £55,403.23
1 Allister, Jim £13,689.52 £0.00 £13,689.52
3 Armstrong, Diana £26,395.83 £0.00 £26,395.83
1 Armstrong, Kellie £52,500.00 £0.00 £52,500.00
3 Baker, Danny £52,500.00 £0.00 £52,500.00
1 Beattie, Doug £52,500.00 £0.00 £52,500.00
1 Blair, John £52,500.00 £6,000.00 £58,500.00
1 Boylan, Cathal £52,500.00 £0.00 £52,500.00
1 Bradley, Maurice £52,500.00 £0.00 £52,500.00
1 Bradshaw, Paula £52,500.00 £12,000.00 £64,500.00
3 Brett, Phillip £52,500.00 £12,000.00 £64,500.00
1 Brogan, Nicola £52,500.00 £0.00 £52,500.00
3 Brooks, David £52,500.00 £0.00 £52,500.00
3 Brown, Patrick £3,354.17 £0.00 £3,354.17
3 Brownlee, Cheryl £52,500.00 £0.00 £52,500.00
1 Buchanan, Keith £52,500.00 £0.00 £52,500.00
1 Buchanan, Tom £52,500.00 £0.00 £52,500.00
1 Buckley, Jonathan £52,500.00 £0.00 £52,500.00
1 Bunting, Joanne £52,500.00 £12,000.00 £64,500.00
1 Butler, Robbie £52,500.00 £8,983.87 £61,483.87
1 Cameron, Pam £52,500.00 £6,000.00 £58,500.00
1 Carroll, Gerry £52,500.00 £0.00 £52,500.00
1 Chambers, Alan £52,500.00 £0.00 £52,500.00
1 Clarke, Trevor £52,500.00 £6,000.00 £58,500.00
3 Crawford, Colin £37,963.71 £0.00 £37,963.71
1 Delargy, Pádraig £52,500.00 £0.00 £52,500.00
1 Dickson, Stewart £52,500.00 £0.00 £52,500.00
1 Dillon, Linda £52,500.00 £0.00 £52,500.00
1 Dodds, Diane £52,500.00 £0.00 £52,500.00
1 Dolan, Jemma £52,500.00 £0.00 £52,500.00
3 Donnelly, Danny £52,500.00 £0.00 £52,500.00
1 Dunne, Stephen £52,500.00 £0.00 £52,500.00
1 Durkan, Mark £52,500.00 £0.00 £52,500.00
1 Easton, Alex £13,689.52 £0.00 £13,689.52
3 Eastwood, Sorcha £13,689.52 £0.00 £13,689.52
3 Egan, Connie £52,500.00 £0.00 £52,500.00
3 Elliott, Tom £25,812.50 £5,900.00 £31,712.50
1 Ennis, Sinead £52,500.00 £6,000.00 £58,500.00
1 Erskine Deborah £52,500.00 £12,000.00 £64,500.00
1 Ferguson, Ciara £52,500.00 £0.00 £52,500.00
3 Finnegan, Aoife £7,343.75 £0.00 £7,343.75
1 Fleming-Archibald, Caoimhe £52,500.00 £38,000.04 £90,500.04
1 Flynn, Orlaithi £52,500.00 £0.00 £52,500.00
3 Forsythe, Diane £52,500.00 £0.00 £52,500.00
1 Frew, Paul £52,500.00 £0.00 £52,500.00
3 Gaston, Timothy £37,258.06 £0.00 £37,258.06
1 Gildernew, Colm £52,500.00 £12,000.00 £64,500.00
1 Givan, Paul £52,500.00 £38,000.04 £90,500.04
3 Guy, Michelle £38,104.84 £0.00 £38,104.84
1 Hargey, Deirdre £52,500.00 £1,940.86 £54,440.86
1 Harvey, Harry £52,500.00 £0.00 £52,500.00
3 Honeyford, David £52,500.00 £0.00 £52,500.00
1 Hunter, Cara £52,500.00 £0.00 £52,500.00
1 Irwin, William £52,500.00 £0.00 £52,500.00
1 Kearney, Declan £52,500.00 £0.00 £52,500.00
1 Kelly, Gerry £52,500.00 £0.00 £52,500.00
1 Kimmins, Liz £52,500.00 £16,178.58 £68,678.58
3 Kingston, Brian £52,500.00 £0.00 £52,500.00
3 Little Pengelly, Mary £52,500.00 £72,000.00 £124,500.00
1 Long, Naomi £52,500.00 £38,000.04 £90,500.04
1 Lyons, Gordon £52,500.00 £38,000.04 £90,500.04
3 Martin, Peter £37,963.71 £0.00 £37,963.71
3 Mason, Cathy £52,500.00 £0.00 £52,500.00
3 Mathison, Nick £52,500.00 £12,000.00 £64,500.00
1 McAleer, Declan £52,500.00 £0.00 £52,500.00
3 McAllister, Nuala £52,500.00 £6,000.00 £58,500.00
1 McCrossan, Daniel £52,500.00 £12,000.00 £64,500.00
1 McGlone, Patsy £52,500.00 £0.00 £52,500.00
1 McGrath, Colin £52,500.00 £6,000.00 £58,500.00
1 McGuigan, Philip £52,500.00 £1,928.57 £54,428.57
1 McHugh, Maolíosa £52,500.00 £0.00 £52,500.00
1 McIlveen, Michelle £52,500.00 £0.00 £52,500.00
1 McLaughlin, Sinéad £52,500.00 £0.00 £52,500.00
3 McMurray, Andrew £48,270.83 £0.00 £48,270.83
1 McNulty, Justin £52,500.00 £0.00 £52,500.00
3 McReynolds, Peter £52,500.00 £0.00 £52,500.00
1 Middleton, Gary £52,500.00 £0.00 £52,500.00
1 Muir, Andrew £52,500.00 £38,000.04 £90,500.04
3 Mulholland, Sian £52,500.00 £0.00 £52,500.00
1 Murphy Áine £52,500.00 £0.00 £52,500.00
1 Murphy, Conor £44,218.75 £30,065.13 £74,283.88
1 Nesbitt, Mike £52,500.00 £31,973.15 £84,473.15
1 Ni Chuilin, Caral £52,500.00 £6,000.00 £58,500.00
3 Nichol, Kate £52,500.00 £0.00 £52,500.00
1 O'Dowd, John £52,500.00 £38,000.04 £90,500.04
1 O'Neill, Michelle £52,500.00 £72,000.00 £124,500.00
1 O'Toole, Matthew £52,500.00 £12,000.00 £64,500.00
1 Poots, Edwin £52,500.00 £38,000.04 £90,500.04
1 Reilly, Aisling £52,500.00 £6,000.00 £58,500.00
3 Robinson, Alan £52,500.00 £0.00 £52,500.00
1 Sheehan, Pat £52,500.00 £0.00 £52,500.00
1 Sheerin, Emma £52,500.00 £0.00 £52,500.00
1 Stewart, John £52,500.00 £0.00 £52,500.00
1 Sugden, Claire £52,500.00 £0.00 £52,500.00
1 Swann, Robin £13,689.52 £6,026.89 £19,716.41
3 Tennyson, Eoin £52,500.00 £0.00 £52,500.00
  Total £4,718,944.23 £665,900.56 £5,384,844.79

Key

1 - Member

2 - Resigned

3 - Co-opted

4 - Former Member

 

[1] Basic Salaries

1. 1A Member's basic salary in 2024/25 was £52,500 per annum.

2. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

 

[2] Office Holders Salaries

3.  Office Holders' salaries commenced payment from the date the Member was appointed.