Members' Expenses - Other Expenses 2022 - 2023
Figures for April 2022 - December 2022
Name | Expenditure | Winding up Expenditure 1 | Total Expenditure |
---|---|---|---|
Aiken, Steve | £0.00 | £0.00 | £0.00 |
Allen, Andy | £26391.90 | £0.00 | £26391.90 |
Allister, Jim | £0.00 | £0.00 | £0.00 |
Armstrong, Kellie | £0.00 | £0.00 | £0.00 |
Bailey, Clare | £0.00 | £3850.62 | £3850.62 |
Baker, Danny | £0.00 | £0.00 | £0.00 |
Barton, Rosemary | £0.00 | £3527.17 | £3527.17 |
Beattie, Doug | £0.00 | £0.00 | £0.00 |
Beggs, Roy | £0.00 | £2809.07 | £2809.07 |
Blair, John | £0.00 | £0.00 | £0.00 |
Boylan, Cathal | £0.00 | £0.00 | £0.00 |
Bradley, Maurice | £0.00 | £0.00 | £0.00 |
Bradley, Paula | £0.00 | £2392.33 | £2392.33 |
Bradley, Sinead | £0.00 | £2953.58 | £2953.58 |
Bradshaw, Paula | £0.00 | £0.00 | £0.00 |
Brett, Phillip | £0.00 | £0.00 | £0.00 |
Brogan, Nicola | £0.00 | £0.00 | £0.00 |
Brooks, David | £0.00 | £0.00 | £0.00 |
Brown, Patrick | £0.00 | £0.00 | £0.00 |
Buchanan, Keith | £0.00 | £0.00 | £0.00 |
Buchanan, Tom | £0.00 | £0.00 | £0.00 |
Buckley, Jonathan | £0.00 | £0.00 | £0.00 |
Bunting, Joanne | £0.00 | £0.00 | £0.00 |
Butler, Robbie | £0.00 | £0.00 | £0.00 |
Cameron, Pam | £0.00 | £0.00 | £0.00 |
Carroll, Gerry | £0.00 | £0.00 | £0.00 |
Catney, Pat | £0.00 | £3541.57 | £3541.57 |
Chambers, Alan | £0.00 | £0.00 | £0.00 |
Clarke, Trevor | £0.00 | £0.00 | £0.00 |
Delargy, Pádraig | £0.00 | £0.00 | £0.00 |
Dickson, Stewart | £0.00 | £0.00 | £0.00 |
Dillon, Linda | £0.00 | £0.00 | £0.00 |
Dodds, Diane | £0.00 | £0.00 | £0.00 |
Dolan, Jemma | £0.00 | £0.00 | £0.00 |
Donnelly, Danny | £0.00 | £0.00 | £0.00 |
Dunne, Stephen | £0.00 | £0.00 | £0.00 |
Durkan, Mark | £0.00 | £0.00 | £0.00 |
Easton, Alex | £0.00 | £0.00 | £0.00 |
Eastwood, Sorcha | £0.00 | £0.00 | £0.00 |
Egan, Connie | £0.00 | £0.00 | £0.00 |
Elliott, Tom | £0.00 | £0.00 | £0.00 |
Ennis, Sinead | £0.00 | £0.00 | £0.00 |
Erskine Deborah | £0.00 | £0.00 | £0.00 |
Ferguson, Ciara | £0.00 | £0.00 | £0.00 |
Fleming-Archibald, Caoimhe | £0.00 | £0.00 | £0.00 |
Flynn, Orlaithi | £0.00 | £0.00 | £0.00 |
Forsythe, Diane | £0.00 | £0.00 | £0.00 |
Frew, Paul | £0.00 | £0.00 | £0.00 |
Gildernew, Colm | £0.00 | £0.00 | £0.00 |
Givan, Paul | £0.00 | £0.00 | £0.00 |
Hargey, Deirdre | £0.00 | £0.00 | £0.00 |
Harvey, Harry | £0.00 | £0.00 | £0.00 |
Hilditch, David | £0.00 | £0.00 | £0.00 |
Honeyford, David | £0.00 | £0.00 | £0.00 |
Humphrey, William | £0.00 | £4249.59 | £4249.59 |
Hunter, Cara | £0.00 | £0.00 | £0.00 |
Irwin, William | £0.00 | £0.00 | £0.00 |
Kearney, Declan | £0.00 | £0.00 | £0.00 |
Kelly, Dolores | £0.00 | £3924.16 | £3924.16 |
Kelly, Gerry | £0.00 | £0.00 | £0.00 |
Kimmins, Liz | £0.00 | £0.00 | £0.00 |
Kingston, Brian | £0.00 | £0.00 | £0.00 |
Little Pengelly, Mary | £0.00 | £0.00 | £0.00 |
Long, Naomi | £0.00 | £0.00 | £0.00 |
Lunn, Trevor | £0.00 | £754.10 | £754.10 |
Lyons, Gordon | £0.00 | £0.00 | £0.00 |
Lyttle, Chris | £0.00 | £1717.01 | £1717.01 |
Mallon, Nichola | £0.00 | £4330.19 | £4330.19 |
Maskey, Alex | £0.00 | £472.46 | £472.46 |
Mason, Cathy | £0.00 | £0.00 | £0.00 |
Mathison, Nick | £0.00 | £0.00 | £0.00 |
McAleer, Declan | £0.00 | £0.00 | £0.00 |
McAllister, Nuala | £0.00 | £0.00 | £0.00 |
McCrossan, Daniel | £0.00 | £0.00 | £0.00 |
McGlone, Patsy | £0.00 | £0.00 | £0.00 |
McGrath, Colin | £0.00 | £0.00 | £0.00 |
McGuigan, Philip | £0.00 | £0.00 | £0.00 |
McHugh, Maolíosa | £0.00 | £0.00 | £0.00 |
McIlveen, Michelle | £0.00 | £0.00 | £0.00 |
McLaughlin, Sinéad | £0.00 | £0.00 | £0.00 |
McNulty, Justin | £0.00 | £0.00 | £0.00 |
McReynolds, Peter | £0.00 | £0.00 | £0.00 |
Middleton, Gary | £0.00 | £0.00 | £0.00 |
Muir, Andrew | £0.00 | £0.00 | £0.00 |
Murphy Áine | £0.00 | £0.00 | £0.00 |
Murphy, Conor | £0.00 | £0.00 | £0.00 |
Nesbitt, Mike | £0.00 | £0.00 | £0.00 |
Newton, Robin | £0.00 | £2194.13 | £2194.13 |
Ni Chuilin, Caral | £0.00 | £0.00 | £0.00 |
Nichol, Kate | £0.00 | £0.00 | £0.00 |
O'Dowd, John | £0.00 | £0.00 | £0.00 |
O'Lynn, Patricia | £0.00 | £0.00 | £0.00 |
O'Neill, Michelle | £0.00 | £0.00 | £0.00 |
O'Toole, Matthew | £0.00 | £0.00 | £0.00 |
Poots, Edwin | £0.00 | £132.00 | £132.00 |
Reilly, Aisling | £0.00 | £0.00 | £0.00 |
Robinson, Alan | £0.00 | £0.00 | £0.00 |
Robinson, George | £0.00 | £36.79 | £36.79 |
Rogan, Emma | £0.00 | £1978.52 | £1978.52 |
Sheehan, Pat | £0.00 | £0.00 | £0.00 |
Sheerin, Emma | £0.00 | £0.00 | £0.00 |
Stalford, Christopher | £0.00 | £790.44 | £790.44 |
Stewart, John | £0.00 | £0.00 | £0.00 |
Storey, Mervyn | £0.00 | £4295.01 | £4295.01 |
Sugden, Claire | £0.00 | £0.00 | £0.00 |
Swann, Robin | £0.00 | £0.00 | £0.00 |
Tennyson, Eoin | £0.00 | £0.00 | £0.00 |
Weir, Peter | £0.00 | £3814.17 | £3814.17 |
Wells, Jim | £0.00 | £3025.18 | £3025.18 |
Woods, Rachel | £0.00 | £2066.26 | £2066.26 |
Total | £26,391.90 | £52,854.35 | £79,246.25 |
Other Expenses
Other expenses include recall expenditure and disability allowance.
1 Winding Up Expenditure (WUE)
This is paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly. It is not an automatic entitlement and must be claimed.
From time to time, a programme of assurance reviews will be carried out on expenditure incurred by Members across a number of categories. Where any expense is found to be inadmissible under the terms of the Determination, recoupment will be sought from the Member and will be published under the description "Recovery of Inadmissible Expenses"