Members' Expenses - Staff Costs 2020 - 2021
Figures for April 2020 - March 2021
Name | Category 1 - Staff Costs 1 | Category 2 - Other Staff Costs 2 | Category 3 - Ancillary Staff Costs 3 | Category 4 - Replacement Staff Costs 4 | Total |
---|---|---|---|---|---|
Aiken, Steve | £72,239.17 | £0.00 | £13,180.60 | £0.00 | £85,419.77 |
Allen, Andy | £65,499.96 | £0.00 | £9,554.58 | £0.00 | £75,054.54 |
Allister, Jim | £71,233.33 | £201.60 | £13,012.76 | £0.00 | £84,447.69 |
Anderson Martina | £58,652.84 | £0.00 | £11,657.82 | £0.00 | £70,310.66 |
Armstrong, Kellie | £51,288.84 | £590.00 | £9,379.89 | £0.00 | £61,258.73 |
Bailey, Clare | £66,268.81 | £25.00 | £11,834.74 | £0.00 | £78,128.55 |
Barton, Rosemary | £59,126.80 | £174.00 | £9,850.93 | £0.00 | £69,151.73 |
Beattie, Doug | £66,345.22 | £0.00 | £13,174.92 | £0.00 | £79,520.14 |
Beggs, Roy | £58,506.84 | £0.00 | £10,288.04 | £0.00 | £68,794.88 |
Blair, John | £64,842.54 | £0.00 | £12,743.97 | £0.00 | £77,586.51 |
Boylan, Cathal | £65,499.96 | £0.00 | £13,209.11 | £0.00 | £78,709.07 |
Bradley, Maurice | £63,779.33 | £0.00 | £12,269.99 | £0.00 | £76,049.32 |
Bradley, Paula | £70,104.33 | £389.40 | £11,200.65 | £0.00 | £81,694.38 |
Bradley, Sinead | £60,719.89 | £500.00 | £11,389.74 | £0.00 | £72,609.63 |
Bradshaw, Paula | £64,482.19 | £0.00 | £12,312.77 | £0.00 | £76,794.96 |
Brogan, Nicola | £16,374.99 | £0.00 | £3,291.12 | £0.00 | £19,666.11 |
Buchanan, Keith | £65,361.48 | £26.10 | £11,118.43 | £5,552.40 | £82,058.41 |
Buchanan, Thomas | £65,499.97 | £0.00 | £13,039.82 | £3,894.45 | £82,434.24 |
Buckley, Jonathan | £62,642.44 | £848.00 | £11,100.79 | £0.00 | £74,591.23 |
Bunting, Joanne | £74,374.01 | £0.00 | £14,078.67 | £0.00 | £88,452.68 |
Butler, Robbie | £65,072.23 | £0.00 | £11,821.38 | £0.00 | £76,893.61 |
Cameron, Pam | £71,377.48 | £346.80 | £13,025.69 | £0.00 | £84,749.97 |
Carroll, Gerry | £58,800.00 | £0.00 | £11,569.96 | £0.00 | £70,369.96 |
Catney,Pat | £67,142.71 | £0.00 | £12,081.70 | £0.00 | £79,224.41 |
Chambers, Alan | £56,346.00 | £0.00 | £10,757.35 | £0.00 | £67,103.35 |
Clarke, Trevor | £74,775.81 | £0.00 | £14,364.85 | £0.00 | £89,140.66 |
Dallat, John | £23,721.28 | £0.00 | £8,158.10 | £0.00 | £31,879.38 |
Dickson, Stewart | £68,328.92 | £290.70 | £13,517.30 | £0.00 | £82,136.92 |
Dillon, Linda | £56,380.85 | £0.00 | £11,050.36 | £0.00 | £67,431.21 |
Dodds Diane | £35,498.29 | £0.00 | £7,236.35 | £0.00 | £42,734.64 |
Dolan, Jemma | £59,225.34 | £0.00 | £11,270.95 | £0.00 | £70,496.29 |
Dunne, Gordon | £52,662.17 | £317.00 | £9,573.04 | £0.00 | £62,552.21 |
Durkan, Mark H | £61,851.09 | £0.00 | £11,609.54 | £0.00 | £73,460.63 |
Easton, Alex | £65,889.92 | £132.00 | £11,616.48 | £0.00 | £77,638.40 |
Eastwood Colm | £1.19 | £0.00 | -£92.99 | £0.00 | -£91.80 |
Ennis, Sinead | £67,192.94 | £0.00 | £11,634.64 | £0.00 | £78,827.58 |
Fleming-Archibald, Caoimhe | £65,499.96 | £0.00 | £13,164.49 | £0.00 | £78,664.45 |
Flynn, Orlaithi | £64,626.98 | £0.00 | £12,618.06 | £0.00 | £77,245.04 |
Foster, Arlene | £59,589.96 | £0.00 | £11,757.99 | £0.00 | £71,347.95 |
Frew, Paul | £65,856.84 | £0.00 | £12,112.69 | £0.00 | £77,969.53 |
Gildernew, Colm | £59,511.99 | £70.00 | £11,368.72 | £0.00 | £70,950.71 |
Givan, Paul | £67,389.94 | £0.00 | £11,695.52 | £0.00 | £79,085.46 |
Hamilton, Simon | £0.00 | £0.00 | £0.00 | £0.00 | |
Hargey Deirdre | £73,960.62 | £0.00 | £15,333.24 | £0.00 | £89,293.86 |
Harvey, Harry | £50,212.36 | £338.40 | £9,323.61 | £0.00 | £59,874.37 |
Hilditch, David | £59,589.96 | £0.00 | £11,757.93 | £5,027.79 | £76,375.68 |
Humphrey, William | £65,500.08 | £0.00 | £12,030.15 | £0.00 | £77,530.23 |
Hunter, Cara | £47,614.49 | £634.13 | £8,872.72 | £0.00 | £57,121.34 |
Irwin, William | £70,502.97 | £486.00 | £12,515.11 | £224.74 | £83,728.82 |
Kearney, Declan | £65,499.96 | £0.00 | £12,562.85 | £0.00 | £78,062.81 |
Kelly, Catherine | £50,594.91 | £0.00 | £13,156.24 | £0.00 | £63,751.15 |
Kelly, Dolores | £75,510.90 | £0.00 | £14,208.33 | £5,353.26 | £95,072.49 |
Kelly, Gerry | £68,039.43 | £0.00 | £13,617.38 | £0.00 | £81,656.81 |
Kimmins Elizabeth (Liz) | £66,695.64 | £0.00 | £15,290.80 | £0.00 | £81,986.44 |
Long Naomi | £65,499.96 | £0.00 | £13,164.49 | £0.00 | £78,664.45 |
Lunn, Trevor | £64,705.32 | £0.00 | £12,528.56 | £0.00 | £77,233.88 |
Lynch, Sean | £65,714.25 | £0.00 | £12,885.74 | £0.00 | £78,599.99 |
Lyons, Gordon | £71,379.96 | £0.00 | £14,077.58 | £0.00 | £85,457.54 |
Lyttle, Chris | £63,548.64 | £0.00 | £12,700.12 | £0.00 | £76,248.76 |
Mallon, Nichola | £69,246.08 | £174.00 | £12,768.12 | £0.00 | £82,188.20 |
Maskey, Alex | £66,346.45 | £0.00 | £13,315.44 | £0.00 | £79,661.89 |
McAleer, Declan | £65,499.96 | £0.00 | £13,164.48 | £0.00 | £78,664.44 |
McCann, Fra | £58,938.73 | £0.00 | £12,664.55 | £0.00 | £71,603.28 |
McCartney, Raymond | £3,704.75 | £0.00 | £376.01 | £0.00 | £4,080.76 |
McCrossan, Daniel | £79,806.07 | £2,289.65 | £13,018.27 | £0.00 | £95,113.99 |
McGlone, Patsy | £63,409.76 | £0.00 | £11,353.83 | £0.00 | £74,763.59 |
McGrath, Colin | £79,548.42 | £892.80 | £15,145.21 | £4,049.88 | £99,636.31 |
McGuigan, Philip | £65,499.96 | £0.00 | £13,164.54 | £0.00 | £78,664.50 |
McHugh, Maoliosa | £70,702.75 | £0.00 | £14,032.61 | £0.00 | £84,735.36 |
McIlveen, Michelle | £37,893.19 | £0.00 | £5,866.34 | £0.00 | £43,759.53 |
McLaughlin Sinéad | £69,625.88 | £0.00 | £12,934.40 | £0.00 | £82,560.28 |
McNulty, Justin | £66,040.20 | £0.00 | £12,761.75 | £0.00 | £78,801.95 |
Middleton, Garry | £57,201.51 | £20.00 | £10,778.13 | £0.00 | £67,999.64 |
Muir, Andrew | £65,114.71 | £840.00 | £13,072.81 | £0.00 | £79,027.52 |
Mullan, Karen | £52,455.52 | £0.00 | £10,406.31 | £0.00 | £62,861.83 |
Murphy, Conor | £57,433.25 | £0.00 | £11,298.41 | £0.00 | £68,731.66 |
Nesbitt, Mike | £60,875.23 | £0.00 | £9,998.54 | £0.00 | £70,873.77 |
Newton, Robin | £37,063.46 | £0.00 | £6,227.51 | £0.00 | £43,290.97 |
Ni Chuilin, Caral | £60,747.18 | £0.00 | £11,896.87 | £0.00 | £72,644.05 |
O'Dowd, John | £67,038.30 | £70.00 | £13,317.59 | £0.00 | £80,425.89 |
O'Neill, Michelle | £68,476.77 | £0.00 | £13,499.99 | £0.00 | £81,976.76 |
O'Toole Matthew | £57,483.65 | £1,059.00 | £11,461.26 | £0.00 | £70,003.91 |
Poots, Edwin | £71,068.04 | £0.00 | £12,180.63 | £0.00 | £83,248.67 |
Robinson, George | £68,637.06 | £0.00 | £13,053.78 | £0.00 | £81,690.84 |
Rogan, Emma | £50,812.59 | £0.00 | £9,157.96 | £0.00 | £59,970.55 |
Sheehan, Pat | £58,016.77 | £0.00 | £11,373.83 | £2,013.68 | £71,404.28 |
Sheerin, Emma | £65,499.96 | £0.00 | £13,164.54 | £2,932.08 | £81,596.58 |
Stalford, Christopher | £66,579.04 | £0.00 | £12,562.56 | £0.00 | £79,141.60 |
Stewart, John | £60,621.60 | £0.00 | £12,003.49 | £0.00 | £72,625.09 |
Storey, Mervyn | £64,602.72 | £0.00 | £11,573.84 | £3,072.82 | £79,249.38 |
Sugden, Claire | £63,158.76 | £490.60 | £11,050.22 | £0.00 | £74,699.58 |
Swann, Robin | £66,641.02 | £0.00 | £12,795.40 | £0.00 | £79,436.42 |
Weir, Peter | £70,960.73 | £198.00 | £11,791.04 | £0.00 | £82,949.77 |
Wells, Jim | £59,419.83 | £70.00 | £10,733.12 | £0.00 | £70,222.95 |
Woods, Rachel | £65,221.75 | £55.00 | £13,164.54 | £0.00 | £78,441.29 |
Total | £5,745,545.93 | £11,528.18 | £1,090,754.28 | £32,121.10 | £6,879,949.49 |
Staffing Costs
Staffing costs are divided into four categories:
Category 1 - staff salaries, including contractual and statutory maternity, paternity, and adoption pay; statutory shared parental pay; contractual and statutory sick pay; payments made to a temporary work agency in respect of the salary of an agency worker; and staff costs associated with home working arrangements;
Category 2 - other capped staff costs, including training, recruitment and support staff travel costs;
Category 3 - ancillary staff costs, including employers’ contributions to national insurance, pension contributions, statutory redundancy payments, temporary work agency fees and charges associated with the engagement of agency workers via a temporary work agency, and employer’s liability insurance; and
Category 4 - replacement staff costs, including those costs incurred in temporarily employing a person to replace an employee where the employee is absence for a continuous period of at least four weeks by reason of illness, maternity leave, paternity leave or adoption leave.
Category 1 costs are limited to £80,000 per year. The amount available is reduced for Members who only hold office for part of the year. Staff must be employed on one of the three defined pay scales, and be engaged on the specified terms and conditions outlined in the Schedule to the 2016 Determination (as amended). Staff must be employed on merit following a fair and open recruitment competition.
Category 2 costs are capped. A maximum of £1,500 may be claimed each year for training costs and a limit of £500 per recruitment competition applies. Support staff travel costs are capped depending on which Constituency the Member represents.
Category 3 costs are unlimited.
Category 4 costs are not capped, however, they may only continue to be claimed as long as the employee who is absent continues to be paid the appropriate recoverable salary.