Christopher Stalford - Rent and Rates
Figures for April 2020 - March 2021
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 06-Apr-20 | £666.67 | 127-145 Sandy Row, Belfast - Apr 20 | Belfast South Community Resources | 
| Members Office - Rent | 24-Apr-20 | £666.67 | 127-145 Sandy Row, Belfast - May 20 | Belfast South Community Resources | 
| Members Office - Rent | 26-May-20 | £666.67 | 127-145 Sandy Row, Belfast - Jun 20 | Belfast South Community Resources | 
| Members Office - Rent | 17-Jun-20 | £666.67 | 127-145 Sandy Row, Belfast - Jul 20 | Belfast South Community Resources | 
| Members Office - Rent | 21-Jul-20 | £666.67 | 127-145 Sandy Row, Belfast - Aug 20 | Belfast South Community Resources | 
| Members Office - Rent | 20-Aug-20 | £666.67 | 127-145 Sandy Row, Belfast - Sep 20 | Belfast South Community Resources | 
| Members Office - Rent | 21-Sep-20 | £666.67 | 127-145 Sandy Row, Belfast - Oct 20 | Belfast South Community Resources | 
| Members Office - Rent | 19-Oct-20 | £666.67 | 127-145 Sandy Row, Belfast - Nov 20 | Belfast South Community Resources | 
| Members Office - Rent | 23-Nov-20 | £666.67 | 127-145 Sandy Row, Belfast - Dec 20 | Belfast South Community Resources | 
| Members Office - Rent | 10-Dec-20 | £666.67 | 127-145 Sandy Row, Belfast - Jan 21 | Belfast South Community Resources | 
| Members Office - Rent | 26-Jan-21 | £666.67 | 127-145 Sandy Row, Belfast - Feb 21 | Belfast South Community Resources | 
| Members Office - Rent | 19-Feb-21 | £666.63 | 127-145 Sandy Row, Belfast - Mar 21 | Belfast South Community Resources | 
| Members Office - Rates | 25-Aug-20 | £967.37 | 127-145 Sandy Row, Belfast | Land & Property Services | 
| Total | £8,967.37 | 
 
                 
                 
                