Members' Expenses - Allowances 2020 - 2021
Figures for April 2020 - March 2021
Name | Constituency Travel 1 | Assembly Travel 1 | Own Office Use | Resettlement / Ill Health 2 | Total |
---|---|---|---|---|---|
Aiken, Steve | £750.00 | £1,800.00 | £0.00 | £0.00 | £2,550.00 |
Allen, Andy | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Allister, Jim | £999.96 | £3,900.00 | £0.00 | £0.00 | £4,899.96 |
Anderson Martina | £249.96 | £5,605.00 | £0.00 | £0.00 | £5,854.96 |
Armstrong, Kellie | £750.00 | £1,100.04 | £0.00 | £0.00 | £1,850.04 |
Bailey, Clare | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Barton, Rosemary | £1,250.04 | £6,200.04 | £0.00 | £0.00 | £7,450.08 |
Beattie, Doug | £750.00 | £2,700.00 | £0.00 | £0.00 | £3,450.00 |
Beggs, Roy | £750.00 | £3,000.00 | £0.00 | £0.00 | £3,750.00 |
Blair, John | £750.00 | £1,800.00 | £0.00 | £0.00 | £2,550.00 |
Boylan, Cathal | £999.96 | £4,299.96 | £0.00 | £0.00 | £5,299.92 |
Bradley, Maurice | £999.96 | £5,100.00 | £0.00 | £0.00 | £6,099.96 |
Bradley, Paula | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Bradley, Sinead | £999.96 | £2,280.00 | £0.00 | £0.00 | £3,279.96 |
Bradshaw, Paula | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Brogan, Nicola | £444.46 | £2,133.33 | £0.00 | £0.00 | £2,577.79 |
Buchanan, Keith | £999.96 | £4,299.96 | £0.00 | £0.00 | £5,299.92 |
Buchanan, Thomas | £1,250.04 | £6,000.00 | £0.00 | £0.00 | £7,250.04 |
Buckley, Jonathan | £750.00 | £2,700.00 | £0.00 | £0.00 | £3,450.00 |
Bunting, Joanne | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Butler, Robbie | £750.00 | £1,599.96 | £0.00 | £0.00 | £2,349.96 |
Cameron, Pam | £750.00 | £1,800.00 | £0.00 | £0.00 | £2,550.00 |
Carroll, Gerry | £249.96 | £168.00 | £0.00 | £0.00 | £417.96 |
Catney,Pat | £750.00 | £1,599.96 | £0.00 | £0.00 | £2,349.96 |
Chambers, Alan | £249.96 | £900.00 | £0.00 | £0.00 | £1,149.96 |
Clarke, Trevor | £750.00 | £1,800.00 | £0.00 | £0.00 | £2,550.00 |
Dallat, John | £96.77 | £136.55 | £0.00 | £0.00 | £233.32 |
Dickson, Stewart | £750.00 | £2,520.00 | £0.00 | £0.00 | £3,270.00 |
Dillon, Linda | £999.96 | £4,299.96 | £0.00 | £0.00 | £5,299.92 |
Dodds Diane | £750.00 | £0.00 | £0.00 | £0.00 | £750.00 |
Dolan, Jemma | £1,250.04 | £6,200.04 | £0.00 | £0.00 | £7,450.08 |
Dunne, Gordon | £249.96 | £900.00 | £0.00 | £0.00 | £1,149.96 |
Durkan, Mark H | £249.96 | £5,251.00 | £0.00 | £0.00 | £5,500.96 |
Easton, Alex | £249.96 | £900.00 | £0.00 | £0.00 | £1,149.96 |
Ennis, Sinead | £999.96 | £3,000.00 | £0.00 | £0.00 | £3,999.96 |
Fleming-Archibald, Caoimhe | £999.96 | £5,100.00 | £0.00 | £0.00 | £6,099.96 |
Flynn, Orlaithi | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Foster, Arlene | £1,250.04 | £0.00 | £0.00 | £0.00 | £1,250.04 |
Frew, Paul | £999.96 | £3,900.00 | £0.00 | £0.00 | £4,899.96 |
Gildernew, Colm | £1,250.04 | £6,200.04 | £0.00 | £0.00 | £7,450.08 |
Givan, Paul | £750.00 | £1,599.96 | £0.00 | £0.00 | £2,349.96 |
Hamilton, Simon | £0.00 | £461.41 | £0.00 | £0.00 | £461.41 |
Hargey Deirdre | £249.96 | £190.72 | £0.00 | £0.00 | £440.68 |
Harvey, Harry | £750.00 | £1,100.04 | £0.00 | £0.00 | £1,850.04 |
Hilditch, David | £750.00 | £3,000.00 | £0.00 | £0.00 | £3,750.00 |
Humphrey, William | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Hunter, Cara | £868.24 | £4,428.23 | £0.00 | £0.00 | £5,296.47 |
Irwin, William | £999.96 | £4,299.96 | £0.00 | £0.00 | £5,299.92 |
Kearney, Declan | £750.00 | £0.00 | £0.00 | £0.00 | £750.00 |
Kelly, Catherine | £739.61 | £3,550.00 | £0.00 | £0.00 | £4,289.61 |
Kelly, Dolores | £750.00 | £2,700.00 | £0.00 | £0.00 | £3,450.00 |
Kelly, Gerry | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Kimmins Elizabeth (Liz) | £999.96 | £4,299.96 | £0.00 | £0.00 | £5,299.92 |
Long Naomi | £291.62 | £0.00 | £0.00 | £0.00 | £291.62 |
Lunn, Trevor | £750.00 | £864.00 | £0.00 | £0.00 | £1,614.00 |
Lynch, Sean | £1,250.04 | £6,200.04 | £0.00 | £0.00 | £7,450.08 |
Lyons, Gordon | £750.00 | £0.00 | £0.00 | £0.00 | £750.00 |
Lyttle, Chris | £249.96 | £168.00 | £0.00 | £0.00 | £417.96 |
Mallon, Nichola | £249.96 | £0.00 | £0.00 | £0.00 | £249.96 |
Maskey, Alex | £249.96 | £480.00 | £0.00 | £0.00 | £729.96 |
McAleer, Declan | £1,250.04 | £6,000.00 | £0.00 | £0.00 | £7,250.04 |
McCann, Fra | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
McCartney, Raymond | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
McCrossan, Daniel | £1,250.04 | £6,000.00 | £0.00 | £0.00 | £7,250.04 |
McGlone, Patsy | £999.96 | £3,612.00 | £0.00 | £0.00 | £4,611.96 |
McGrath, Colin | £999.96 | £3,000.00 | £0.00 | £0.00 | £3,999.96 |
McGuigan, Philip | £999.96 | £3,900.00 | £0.00 | £0.00 | £4,899.96 |
McHugh, Maoliosa | £1,250.04 | £6,000.00 | £0.00 | £0.00 | £7,250.04 |
McIlveen, Michelle | £750.00 | £1,100.04 | £0.00 | £0.00 | £1,850.04 |
McLaughlin Sinéad | £249.96 | £4,543.00 | £0.00 | £0.00 | £4,792.96 |
McNulty, Justin | £999.96 | £3,784.00 | £0.00 | £0.00 | £4,783.96 |
Middleton, Garry | £249.96 | £5,155.43 | £0.00 | £0.00 | £5,405.39 |
Muir, Andrew | £249.96 | £900.00 | £0.00 | £0.00 | £1,149.96 |
Mullan, Karen | £249.96 | £5,723.00 | £0.00 | £0.00 | £5,972.96 |
Murphy, Conor | £999.96 | £0.00 | £0.00 | £0.00 | £999.96 |
Nesbitt, Mike | £750.00 | £1,100.04 | £0.00 | £0.00 | £1,850.04 |
Newton, Robin | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Ni Chuilin, Caral | £249.96 | £236.32 | £0.00 | £0.00 | £486.28 |
O'Dowd, John | £750.00 | £2,700.00 | £0.00 | £0.00 | £3,450.00 |
O Muilleoir Mairtin | £0.00 | -£162.00 | £0.00 | £0.00 | -£162.00 |
O'Neill, Michelle | £999.96 | £0.00 | £0.00 | £0.00 | £999.96 |
O'Toole Matthew | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Poots, Edwin | £750.00 | £147.87 | £0.00 | £0.00 | £897.87 |
Robinson, George | £999.96 | £3,519.00 | £0.00 | £0.00 | £4,518.96 |
Rogan, Emma | £999.96 | £3,000.00 | £0.00 | £0.00 | £3,999.96 |
Sheehan, Pat | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Sheerin, Emma | £999.96 | £4,299.96 | £0.00 | £0.00 | £5,299.92 |
Stalford, Christopher | £249.96 | £600.00 | £0.00 | £0.00 | £849.96 |
Stewart, John | £750.00 | £3,000.00 | £0.00 | £0.00 | £3,750.00 |
Storey, Mervyn | £999.96 | £1,677.00 | £0.00 | £0.00 | £2,676.96 |
Sugden, Claire | £999.96 | £4,845.00 | £0.00 | £0.00 | £5,844.96 |
Swann, Robin | £999.96 | £0.00 | £0.00 | £0.00 | £999.96 |
Weir, Peter | £750.00 | £308.00 | £0.00 | £0.00 | £1,058.00 |
Wells, Jim | £999.96 | £3,000.00 | £0.00 | £0.00 | £3,999.96 |
Woods, Rachel | £249.96 | £900.00 | £0.00 | £0.00 | £1,149.96 |
Total | £63,688.94 | £218,624.82 | £0.00 | £0.00 | £282,313.76 |
Allowances
1 Travel
Two types of travel allowances are paid, (1) Annual Constituency Travel Allowance and (2) Annual Assembly Travel Allowance. The amounts payable depends on the constituency represented by the Member. The travel allowances are taxable and paid to the Member through payroll. Some Members may choose to defer receiving the monthly allowance of Annual Assembly travel, preferring to receive a payment based on their actual declared attendance at Parliament buildings at the end of the financial year. Travel for other reasons e.g. committee work may be incurred and payment is based on a calculation of excess mileage. Such incidental payments are not included in these allowances but are instead borne by the Assembly Commission.
Assembly Travel Allowance is payable for attendance at Parliament Buildings and Members have to attend 72 days or more to receive the full amount.
Allowance were own property is used as constituency office
Where a Member’s own property is used as a constituency office, an allowance of £2,000 may be claimed. In these circumstances, COE (see above) may not be claimed. In order to claim this allowance all other criteria relating to signage etc must be met.
2 Resettlement/Ill-Health Retirement
Resettlement allowance is paid to Members, who resign at the dissolution of the NI Assembly or are not returned following an election, once all the arrangements necessary to wind up their Assembly business have been made and executed. Ill health payments may be payable to Members who resign on the grounds of ill health, only if all of the necessary criteria are fulfilled. They do not receive resettlement allowance. Members who resign during the mandate for any other reason do not receive either allowance.