Members' Expenses - Staff Costs 2019 - 2020

Figures for April 2019 - September 2019

Name Staff Costs 1 Other Staff Costs 2 Ancillary Staff Costs 3 Total
         
Agnew, Steven £20,125.02 £0.00 £2,592.84 £22,717.86
Aiken, Steve £21,774.99 £0.00 £2,697.78 £24,472.77
Allen, Andy £21,500.04 £0.00 £2,563.81 £24,063.85
Allister, Jim £24,932.40 £0.00 £2,901.35 £27,833.75
Armstrong, Kellie £21,999.96 £0.00 £2,743.32 £24,743.28
Bailey, Clare £18,183.15 £0.00 £2,227.76 £20,410.91
Barton, Rosemary £19,178.05 £0.00 £1,658.96 £20,837.01
Beattie, Doug £21,062.46 £0.00 £2,769.12 £23,831.58
Beggs, Roy £20,711.10 £0.00 £2,107.68 £22,818.78
Blair, John £21,500.04 £0.00 £2,851.32 £24,351.36
Boylan, Cathal £18,100.03 £0.00 £2,366.27 £20,466.30
Boyle, Michaela £16,213.68 £0.00 £10,909.39 £27,123.07
Bradley, Maurice £20,499.96 £0.00 £2,663.40 £23,163.36
Bradley, Paula £24,249.96 £0.00 £2,773.08 £27,023.04
Bradley, Sinead £21,292.82 £0.00 £2,412.04 £23,704.86
Bradshaw, Paula £21,898.62 £0.00 £2,566.08 £24,464.70
Buchanan, Keith £18,259.43 £120.00 £1,749.79 £20,129.22
Buchanan, Thomas £23,408.01 £0.00 £3,222.72 £26,630.73
Buckley, Jonathan £10,969.65 £297.00 £1,185.95 £12,452.60
Bunting, Joanne £19,485.14 £0.00 £2,297.76 £21,782.90
Butler, Robbie £21,918.90 £0.00 £2,777.10 £24,696.00
Cameron, Pam £22,149.85 £0.00 £2,616.43 £24,766.28
Carroll, Gerry £20,125.02 £0.00 £2,592.85 £22,717.87
Catney,Pat £21,060.84 £0.00 £2,173.44 £23,234.28
Chambers, Alan £19,421.47 £0.00 £2,272.27 £21,693.74
Clarke, Trevor £20,977.95 £0.00 £2,383.70 £23,361.65
Dallat, John £21,625.02 £0.00 £2,874.84 £24,499.86
Dickson, Stewart £24,750.00 £0.00 £3,462.36 £28,212.36
Dillon, Linda £21,499.98 £0.00 £2,851.32 £24,351.30
Dolan, Jemma £15,869.27 £0.00 £2,040.95 £17,910.22
Dunne, Gordon £21,756.78 £0.00 £2,899.56 £24,656.34
Durkan, Mark H £20,364.84 £0.00 £2,042.61 £22,407.45
Easton, Alex £22,885.08 £0.00 £2,516.34 £25,401.42
Eastwood, Colum £17,729.70 £0.00 £2,142.54 £19,872.24
Ennis, Sinead £21,625.02 £0.00 £2,368.57 £23,993.59
Farry, Stephen £23,375.04 £0.00 £3,203.82 £26,578.86
Fearon, Megan £21,625.02 £0.00 £2,874.84 £24,499.86
Fleming-Archibald, Caoimhe £21,750.00 £0.00 £2,898.36 £24,648.36
Flynn, Orlaithi £21,375.00 £0.00 £2,827.80 £24,202.80
Foster, Arlene £20,625.00 £0.00 £2,686.80 £23,311.80
Frew, Paul £22,584.48 £0.00 £3,055.14 £25,639.62
Gildernew, Colm £21,940.15 £0.00 £2,838.79 £24,778.94
Givan, Paul £24,371.64 £0.00 £2,669.58 £27,041.22
Hamilton, Simon £15,507.85 £0.00 £11,953.56 £27,461.41
Hanna, Claire £20,829.97 £0.00 £2,434.91 £23,264.88
Harvey, Harry £0.00 £0.00 £0.00 £0.00
Hendron, Máire £9,768.80 £0.00 £1,014.00 £10,782.80
Hilditch, David £20,250.00 £0.00 £2,616.35 £22,866.35
Humphrey, William £24,726.30 £0.00 £2,945.10 £27,671.40
Irwin, William £23,739.90 £0.00 £2,270.96 £26,010.86
Kearney, Declan £21,499.98 £0.00 £2,282.58 £23,782.56
Kelly, Catherine £21,375.00 £0.00 £2,827.80 £24,202.80
Kelly, Dolores £21,750.00 £0.00 £2,525.22 £24,275.22
Kelly, Gerry £23,053.72 £0.00 £3,143.44 £26,197.16
Lockhart, Carla £20,727.30 £0.00 £2,159.37 £22,886.67
Long, Naomi £11,687.51 £0.00 £1,276.83 £12,964.34
Lunn, Trevor £23,915.58 £0.00 £3,070.38 £26,985.96
Lynch, Sean £18,082.88 £0.00 £2,366.76 £20,449.64
Lyons, Gordon £21,628.60 £500.00 £2,734.62 £24,863.22
Lyttle, Chris £22,658.76 £0.00 £3,069.18 £25,727.94
Mallon, Nichola £21,144.98 £165.00 £2,393.75 £23,703.73
Maskey, Alex £21,750.00 £0.00 £2,898.36 £24,648.36
McAleer, Declan £22,624.98 £0.00 £3,062.82 £25,687.80
McCann, Fra £21,499.98 £0.00 £2,851.32 £24,351.30
McCartney, Raymond £21,249.96 £0.00 £2,804.28 £24,054.24
McCrossan, Daniel £21,903.55 £0.00 £1,382.39 £23,285.94
McGlone, Patsy £20,760.12 £0.00 £2,116.86 £22,876.98
McGrath, Colin £22,887.00 £0.00 £2,359.66 £25,246.66
McGuigan, Philip £21,500.04 £0.00 £2,851.32 £24,351.36
McHugh, Maoliosa £5,678.67 £0.00 £702.13 £6,380.80
McIlveen, Michelle £23,351.34 £0.00 £2,488.02 £25,839.36
McNulty, Justin £20,131.74 £0.00 £2,594.04 £22,725.78
Middleton, Garry £21,625.00 £0.00 £2,676.40 £24,301.40
Mullan, Karen £21,375.00 £0.00 £2,827.80 £24,202.80
Murphy, Conor £22,750.02 £0.00 £3,086.34 £25,836.36
Nesbitt, Mike £21,986.52 £0.00 £2,498.94 £24,485.46
Newton, Robin £9,341.22 £0.00 £1,160.82 £10,502.04
Ni Chuilin, Caral £21,499.98 £0.00 £2,851.32 £24,351.30
Ó Muilleoir, Máirtín £21,249.96 £0.00 £2,804.28 £24,054.24
O'Dowd, John £19,897.89 £0.00 £2,649.43 £22,547.32
O'Neill, Michelle £24,499.98 £0.00 £3,415.38 £27,915.36
Poots, Edwin £23,652.06 £0.00 £2,378.52 £26,030.58
Robinson, George £23,864.88 £0.00 £3,135.54 £27,000.42
Rogan, Emma £21,375.06 £0.00 £1,940.46 £23,315.52
Sheehan, Pat £21,499.98 £0.00 £2,851.32 £24,351.30
Sheerin, Emma £21,249.96 £0.00 £2,804.28 £24,054.24
Stalford, Christopher £21,999.96 £0.00 £2,602.62 £24,602.58
Stewart, John £19,945.98 £0.00 £2,559.12 £22,505.10
Storey, Mervyn £22,228.02 £0.00 £2,392.80 £24,620.82
Sugden, Claire £21,868.26 £0.00 £2,041.38 £23,909.64
Swann, Robin £22,821.00 £0.00 £2,819.88 £25,640.88
Weir, Peter £17,869.72 £145.20 £2,161.89 £20,176.81
Wells, Jim £19,763.52 £0.00 £2,524.92 £22,288.44
         
Total £1,904,799.04 £1,227.20 £249,709.88 £2,155,736.12

 

All payments for salaries, expenses and allowances are paid under the authority of the Assembly Members (Salaries and Expenses) Determination (Northern Ireland) 2016 and the following amendments:

 

Staffing Costs

Staffing costs are divided into three categories: 

1 Category 1  -  staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;

2 Category 2  -  other staff costs (recruitment, training and payroll administration costs) and

3 Category 3  -  ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.

Category 1 and 2 costs combined are limited to £50,000 per year (pro rata).  Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum.  Staff costs continue to be paid for the three months’ winding up period.

Category 3 costs are unlimited.